Masters Champions 2019
Masters Runner-Ups 2020
CIF-SS Dual Meet Champions 2015, 2016, 2019
CIF-SS Champions 2014, 2015, 2019
CIF-SS Dual Meet Runner-Ups 2010, 2011, 2014, 2018, 2020, 2023
CIF-SS Runner-Ups 2016, 2018, 2020, 2022
Trinity League Champions 2010, 2011, 2014, 2016, 2019, 2021
- Schedule
- Coaches
- Roster
- News
- Notable Alumni
- Championships
- Awards
- Records
- Photo Gallery
- Mann Classic
- Alumni Night
- Practice Calendar
- Nutrition / Hygiene
Schedule
Coaches
Alan Clinton- Head Coach
Alan Clinton was recently inducted into the National Wrestling Hall of Fame both as a wrestler and a coach as well as the California Wrestling Hall of Fame in May of 2018. He was also named State Athletic Director of the Year in 2016 and National Coach of the Year in 2019.
He is now in his 39th season of coaching. The Southern Section wrestling fixture started at Servite in 2006 after a decorated career at El Modena where he won 10 Century League Championships, four CIF Southern Section Titles and seven runner up honors at El Modena High School from 1986-2006. At El Modena Alan served as the Boys Athletic Director, also the girls, and then both simultaneously. In 2012 Coach Clinton returned to El Modena to be inducted into the Athletics Hall of Fame.
In his sixteen years at Servite, he has earned 6 CIF Championship, 9 CIF Runner Up, 6 Trinity League Titles and one Masters Championship. Coach Clinton has been named CIF Southern Section Coach of the Year five times, OC Register Coach of the Year and was named Trinity League and OCWCA Coach of the Year in 2016, 2019 and 2020. In the 2010-11 school year he was named California’s CIF Model Coach of the Year for wrestling and then named for all sports. He was also named Southern Section Athletic Director of the Year in 2008-2009. Moreover, he has an outstanding resume of service, earning the Honorary Service award from the Orange County Community Council PTA in 1996 and the Southern Section Champions for Character, “Pursuing Victory with Honor” in 2004 and 2011. Coach Clinton is a member of the CIF State Boy’s Wrestling Advisory Committee, CIF Southern Section Wrestling Advisory Committee, Orange County Wrestling Chapter, and also serves as a member-at-large of the Orange County Athletic Directors Association.
Tony Okada - Varsity Assistant Coach
Tony Okada placed third at the 1990 and 1991 US Nationals, but then made the Olympic team in 1992. Okada was taught by his father, Ken Okada, a 1972 judo Olympian for the USA, who had learned the sport from his father, Ted Okada. Tony Okada won the 1991 US International Invitational and was a three-time US Senior Champion.
Okada was a wrestling star in high school, although he always preferred judo. He attended San José State University to train in judo under Yosh Uchida, choosing that school over possible wrestling scholarships elsewhere. In college, he was a four-time collegiate champion. Okada later became a sensei, running Orange County Kodokan Judo.
Roster
First Name | Last Name | Grade |
---|---|---|
Michael | Caico | 12 |
Oskar | Madrigal | 12 |
David | Martinez | 12 |
Tyler | McCown | 12 |
Alexandre | Pelcak | 12 |
Luis | Ramirez-Diarte | 12 |
Lucas | Reza | 12 |
Manuel | Santana | 12 |
Andres | Urrea | 12 |
James | Alanis | 11 |
Robert | Alanis | 11 |
Vincent | Avalos | 11 |
Nicholas | Caico | 11 |
Blake | Chessman | 11 |
Justin | de la Rosa | 11 |
Luke | Hankins | 11 |
Noah | Luengas | 11 |
Jacob | Moreira | 11 |
Alexander | Newman | 11 |
Bill | Niklas | 11 |
Harrison | Nunez | 11 |
Julian | Perea | 11 |
Sebastian | Peterson | 11 |
Eduardo | Saldana | 11 |
Grant | Stricker | 11 |
Joshua | Valdez | 11 |
Brett | Veazey | 11 |
Maximiliano | Villarreal | 11 |
Pierre | Balta | 10 |
Brandon | Bass | 10 |
Gabriel | Chou | 10 |
Vincent | Debenedetto | 10 |
Adam | Galindo | 10 |
James | Gomez | 10 |
Ming | Li | 10 |
Oscar | Mendoza | 10 |
Luis | Moriel | 10 |
Jacob | Owen | 10 |
Joseph | Oskorus | 10 |
Calen | Reyna | 10 |
Fabian | Salazar | 10 |
Dominic | Sanchez | 10 |
Emmanuel | Santiago | 10 |
Chase | Schurter | 10 |
Mitchell | Semaan | 10 |
Jameson | Valente | 10 |
Vincent | Arenas | 9 |
Weston | Ashbrook | 9 |
James | Ashton | 9 |
George | Balta | 9 |
Peter | Beerer | 9 |
Gabriel | Chavez | 9 |
Grant | Culligan | 9 |
Romeo | Enriquez | 9 |
Rafael | Gonzalez | 9 |
Gavin | Gutierrez | 9 |
Hudson | Haiduc | 9 |
Jacob | Lamm | 9 |
Carlos | Macias | 9 |
Adam | Mendoza | 9 |
Joaquin | Mercado | 9 |
Brandon | Mosqueda | 9 |
Christian | Panapa | 9 |
Jaden | Rasic | 9 |
Brandon | Robinson | 9 |
Cody | Ryan | 9 |
Arthur | Saavedra | 9 |
River | Schaidle | 9 |
Broden | Smith | 9 |
Luke | Sorenson | 9 |
Steven | Torres | 9 |
Brandon | Urzua | 9 |
News
Wrestling News
Notable Alumni
COLLEGIATE WRESTLERS
Athlete | Graduation Year | College |
---|---|---|
Michael Caico | 2023 | Cerritos College |
Oskar Madrigal | 2023 | Benedictine College / Hope International |
Ethan Grimminger | 2022 | Duke University |
Noah Segura | 2022 | Minot State / Vanguard |
Roy Okada | 2021 | Waldorf University |
Valor Buck | 2020 | US Air Force Academy / Colorado School of the Mines |
Neil Carter | 2020 | Life Pacific University |
Josh Medina | 2020 | Cal Poly San Luis Obispo |
Tristen Wilson | 2020 | Waldorf University |
Daniel Magaña | 2019 | Colorado Mesa |
Marcos Magaña | 2019 | Colorado Mesa |
Teddy Okada | 2019 | San Francisco State |
Andrew Silva | 2019 | Vanguard / Colorado Mesa |
Mario Cazarin | 2018 | Colorado State, Pueblo |
Wolfgang Bernal | 2016 | Santa Ana College (All-American) |
Liam Cronin | 2016 | Indiana / Nebraska |
Riley Paterson | 2016 | New York University |
Noah Blakley-Beanes | 2015 | CSU Bakersfield |
Gordon Livermore | 2015 | VMI (Lacrosse) / Navy (Rugby) |
Kyle Paterson | 2015 | New York University |
Matthew Rodriguez | 2015 | Harvard |
Johnny Beltran | 2014 | Cal Poly SLO |
Kyle Anderson | 2012 | CSU Bakersfield |
Brendon Johnson | 2012 | Rocky Mountain College (Football) |
Wyatt Baker | 2011 | Columbia |
Luke McDonald | 2011 | Cal Poly SLO |
Gianpier Yanez | 2011 | Cal Poly SLO |
Evan Huahulu | 2008 | SMU / Utah (Football) |
Championships
Championships
League Titles
Individual League Titles
Wrestler | Weight Class | Year |
---|---|---|
Josh Valdez | 144 | 2024 |
Mitchell Semaan | 190 | 2024 |
Adam Galindo | 215 | 2024 |
Oskar Madrigal | HWT | 2023 |
Elijah Poe | 106 | 2022 |
Anthony Lucio | 113 | 2022 |
Ethan Grimminger | 120 | 2022 |
Marcus Medina | 140 | 2022 |
Oskar Madrigal | HWT | 2022 |
Anthony Lucio | 113 | 2021 |
Mason Graham | HWT | 2021 |
Valor Buck | 170 | 2020 |
Tristen Wilson | 195 | 2020 |
Andrew Archuleta | 220 | 2020 |
Mason Graham | HWT | 2020 |
Andrew Silva | 113 | 2019 |
Josh Medina | 132 | 2019 |
Teddy Okada | 138 | 2019 |
Tristen Wilson | 195 | 2019 |
Andrew Archuleta | 220 | 2019 |
Troy Madrigal | 145 | 2018 |
Josh Medina | 120 | 2017 |
Daniel Magaña | 126 | 2017 |
Teddy Okada | 132 | 2017 |
Troy Madrigal | 152 | 2017 |
Levi Ball-Bryant | HWT | 2017 |
Marcos Polanco | 106 | 2016 |
Liam Cronin | 113 | 2016 |
Wolfgang Bernal | 138 | 2016 |
Troy Madrigal | 145 | 2016 |
Angel Cordova | 160 | 2016 |
Bradley Warren | 182 | 2016 |
Levi Ball-Bryant | 220 | 2016 |
Matthew Rodriguez | 113 | 2015 |
AJ Silva | 120 | 2015 |
Noah Blakley-Beanes | 126 | 2015 |
Wolfgang Bernal | 132 | 2015 |
JJ Reed | 145 | 2015 |
Riley Paterson | 160 | 2015 |
Kyle Paterson | 220 | 2015 |
VJ Leuta | HWT | 2015 |
Noah Blakley-Beanes | 126 | 2014 |
Johnny Beltran | 182 | 2014 |
Parker Saltzman | 195 | 2014 |
Kyle Paterson | 220 | 2014 |
Cameron Amador | HWT | 2014 |
Johnny Beltran | 182 | 2013 |
Jason Cone | 195 | 2013 |
Cameron Amador | WHT | 2013 |
Tim Henry | 145 | 2012 |
Jason Cone | 170 | 2012 |
Johnny Beltran | 182 | 2012 |
Brendan Johnson | HWT | 2012 |
Robert Tinoco | 103 | 2011 |
Dominick Gambino | 112 | 2011 |
Colin Contreras | 119 | 2011 |
Luke McDonald | 135 | 2011 |
Patrick Gagliano | 140 | 2011 |
Gianpier Yanez | 152 | 2011 |
Erik Cone | 160 | 2011 |
Nick McKinney | 215 | 2011 |
Wyatt Baker | HWT | 2011 |
Colin Contreras | 119 | 2010 |
Luke McDonald | 125 | 2010 |
Gianpier Yanez | 145 | 2010 |
Justin Lavelle | 171 | 2010 |
Wyatt Baker | HWT | 2010 |
Colin Contreras | 103 | 2009 |
Luke McDonald | 112 | 2009 |
Scott Masterson | 140 | 2009 |
Donald Kidwell | 160 | 2009 |
Wyatt Baker | HWT | 2009 |
Evan Huahulu | HWT | 2008 |
CIF Team Titles
Title | Year |
---|---|
CIF-SS Dual Meet Runner-Ups | 2023 |
CIF-SS Southern Division Runner-Ups | 2022 |
CIF-SS Dual Meet Runner-Ups | 2020 |
CIF-SS Central Division Runner-Ups | 2020 |
CIF-SS Dual Meet Champions | 2019 |
CIF-SS Central Division Champions | 2019 |
CIF-SS Dual Meet Runner-Ups | 2018 |
CIF-SS Runner-Ups | 2018 |
CIF-SS Dual Meet Champions | 2016 |
CIF-SS Runner-Ups | 2016 |
CIF-SS Dual Meet Champions | 2015 |
CIF-SS Coastal Division Champions | 2015 |
CIF-SS Southern Division Champions | 2014 |
CIF-SS Dual Meet Runner-Ups | 2014 |
CIF-SS Dual Meet Runner-Ups | 2011 |
CIF-SS Dual Meet Runner-Ups | 2010 |
CIF Individual Titles
Wrestler | Weight Class | Year |
---|---|---|
Elijah Poe | 106 | 2022 |
Anthony Lucio | 113 | 2022 |
Marcus Medina | 138 (MVP) | 2022 |
Valor Buck | 170 | 2020 |
Tristen Wilson | 195 | 2020 |
Marcos Magaña | 126 | 2019 |
Josh Medina | 132 (Co-MVP) | 2019 |
Teddy Okada | 138 (Co-MVP) | 2019 |
Neil Carter | 170 | 2019 |
Tristen Wilson | 195 (MVP) | 2019 |
Andrew Silva | 106 | 2018 |
Troy Madrigal | 145 | 2018 |
Troy Madrigal | 152 | 2017 |
Liam Cronin | 113 | 2016 |
Noah Blakley-Beanes | 126 | 2015 |
JJ Reed | 145 | 2015 |
Kyle Paterson | 220 | 2015 |
Noah Blakley-Beanes | 126 | 2014 |
Johnny Beltran | 182 | 2014 |
Tim Henry | 145 | 2012 |
Brendan Johnson | HWT | 2012 |
Luke McDonald | 135 | 2011 |
Nick McKinney | 215 | 2011 |
Wyatt Baker | HWT | 2011 |
Masters Titles
Awards
Awards
- League Placers
- CIF Placers
- Masters Placers
- State Placers
- Nationals Placers
- All-Orange County
- OC Athlete of the Week
- 4-Year Starters
- 3-Year Starters
League Placers
2023
2022
Wrestler | Weight Class | Place |
---|---|---|
Elijah Poe | 106 | 1st |
Anthony Lucio | 113 | 1st |
Ethan Grimminger | 120 | 1st |
Alex Newman | 126 | 3rd |
Eric Fernandez | 132 | 2nd |
Marcus Medina | 138 | 1st |
Noah Segura | 145 | 2nd |
Josh Valdez | 152 | 3rd |
Lucas Reza | 160 | 2nd |
William Niklas | 170 | 2nd |
Brandon Portillo | 195 | 3rd |
Tusitala Ili | 220 | 2nd |
Oskar Madrigal | HWT | 1st |
2021
No Trinity League Finals were held due to COVID-19. All-League recognition was awarded based off dual competition.
Wrestler | Weight Class | Team |
---|---|---|
Elijah Poe | 106 | 2nd Team |
Anthony Lucio | 113 | 1st Team |
Ethan Grimminger | 120 | 2nd Team |
Daniel Munoz | 126 | 2nd Team |
Marcus Medina | 138 | 2nd Team |
Noah Segura | 145 | 2nd Team |
Tyler Okada | 152 | 2nd Team |
Domenic Lomedico | 160 | 2nd Team |
Noah Gasca | 170 | 2nd Team |
Tyler McCown | 195 | 2nd Team |
Mason Graham | HWT | 1st Team |
2020
Wrestler | Weight Class | Place |
---|---|---|
Julian Espinoza | 106 | 3rd |
Nicholas Sanchez | 120 | 3rd |
Anthony Sanchez | 126 | 3rd |
Marcus Medina | 132 | 2nd |
Josh Medina | 138 | 2nd |
Moises Segura | 145 | 2nd |
Roy Okada | 152 | 2nd |
Neil Carter | 160 | 2nd |
Valor Buck | 170 | 1st |
Victor Villasenor | 182 | 2nd |
Tristen Wilson | 195 | 1st |
Andrew Archuleta | 220 | 1st |
Mason Graham | HWT | 1st |
2019
Wrestler | Weight Class | Place |
---|---|---|
Andrew Silva | 113 | 1st |
Josh Medina | 132 | 1st |
Teddy Okada | 138 | 1st |
Tristen Wilson | 195 | 1st |
Andrew Archuleta | 220 | 1st |
Marcos Magaña | 126 | 2nd |
Daniel Magaña | 145 | 2nd |
Valor Buck | 152 | 2nd |
Roy Okada | 160 | 2nd |
Neil Carter | 170 | 2nd |
Christopher Flores | 182 | 2nd |
Ayden Matheney | HWT | 2nd |
Marcus Medina | 120 | 3rd |
2018
Wrestler | Weight Class | Place |
---|---|---|
Troy Madrigal | 145 | 1st |
Andrew Silva | 106 | 2nd |
Daniel Magaña | 126 | 2nd |
Mario Cazarin | 132 | 2nd |
Marcos Magaña | 138 | 2nd |
Neil Carter | 160 | 2nd |
Drew Guerrero | 170 | 2nd |
Tristen Wilson | 195 | 2nd |
Ayden Matheney | 220 | 2nd |
Xander Mora | HWT | 2nd |
Anthony Sanchez | 120 | 3rd |
Josh Arroyo | 152 | 3rd |
Daniel Jurado | 182 | 3rd |
2017
2016
Wrestler | Weight Class | Place |
---|---|---|
Marcos Polanco | 106 | 1st |
Liam Cronin | 113 | 1st |
Wolfgang Bernal | 138 | 1st |
Troy Madrigal | 145 | 1st |
Angel Cordova | 160 | 1st |
Bradley Warren | 182 | 1st |
Levi Ball-Bryant | 220 | 1st |
Teddy Okada | 120 | 2nd |
Mario Cazarin | 132 | 2nd |
Michael Jurado | 154 | 2nd |
Riley Paterson | 170 | 2nd |
Parker Saltzman | 195 | 2nd |
Brent Reed | 126 | 3rd |
Will Matuzak | HWT | 3rd |
2015
Wrestler | Weight Class | Place |
---|---|---|
Matt Rodriguez | 113 | 1st |
AJ Silva | 120 | 1st |
Noah Blakley-Beanes | 126 | 1st |
Wolfgang Bernal | 132 | 1st |
JJ Reed | 145 | 1st |
Riley Paterson | 160 | 1st |
Kyle Paterson | 220 | 1st |
VJ Leuta | HWT | 1st |
Liam Cronin | 106 | 2nd |
Troy Madrigal | 138 | 2nd |
Angel Cordova | 152 | 2nd |
Michael Vasquez | 182 | 2nd |
Parker Saltzman | 195 | 2nd |
Gordon Livermore | 170 | 3rd |
2014
Wrestler | Weight Class | Place |
---|---|---|
Noah Blakley-Beanes | 126 | 1st |
Johnny Beltran | 182 | 1st |
Parker Saltzman | 195 | 1st |
Kyle Paterson | 220 | 1st |
Cameron Amador | HWT | 1st |
Liam Cronin | 106 | 2nd |
Matt Rodriguez | 113 | 2nd |
Wolfgang Bernal | 132 | 2nd |
JJ Reed | 138 | 2nd |
Angel Cordova | 145 | 2nd |
Gordon Livermore | 152 | 2nd |
Keven Vidal | 160 | 2nd |
Michael Vasquez | 170 | 2nd |
AJ Silva | 120 | 3rd |
2013
CIF Placers
No CIF Meet was held in 2021 due to COVID-19.
Wrestler | Weight Class | Place | Year |
---|---|---|---|
Josh Valdez | 145 | 2nd | 2023 |
Oskar Madrigal | HWT | 2nd | 2023 |
David Martinez | 120 | 4th | 2023 |
Lucas Reza | 152 | 4th | 2023 |
Tyler McCown | 182 | 4th | 2023 |
Calen Reyna | 132 | 5th | 2023 |
Alex Newman | 126 | 6th | 2023 |
Elijah Poe | 106 | 1st | 2022 |
Anthony Lucio | 113 | 1st | 2022 |
Ethan Grimminger | 120 | 2nd | 2022 |
Alex Newman | 126 | 6th | 2022 |
Marcus Medina | 138 | 1st | 2022 |
Noah Segura | 145 | 2nd | 2022 |
Josh Valdez | 152 | 8th | 2022 |
Brandon Portillo | 195 | 6th | 2022 |
Oskar Madrigal | HWT | 3rd | 2022 |
Anthony Sanchez | 126 | 7th | 2020 |
Marcus Medina | 132 | 2nd | 2020 |
Josh Medina | 138 | 2nd | 2020 |
Moises Segura | 145 | 4th | 2020 |
Roy Okada | 152 | 2nd | 2020 |
Neil Carter | 160 | 2nd | 2020 |
Valor Buck | 170 | 1st | 2020 |
Victor Villasenor | 182 | 3rd | 2020 |
Tristen Wilson | 195 | 1st | 2020 |
Andrew Archuleta | 220 | 3rd | 2020 |
Mason Graham | HWT | 5th | 2020 |
Andrew Silva | 113 | 2nd | 2019 |
Marcus Medina | 120 | 3rd | 2019 |
Marcos Magaña | 126 | 1st | 2019 |
Josh Medina | 132 | 1st | 2019 |
Teddy Okada | 138 | 1st | 2019 |
Daniel Magaña | 145 | 2nd | 2019 |
Valor Buck | 152 | 3rd | 2019 |
Roy Okada | 160 | 5th | 2019 |
Neil Carter | 170 | 1st | 2019 |
Christopher Flores | 182 | 7th | 2019 |
Tristen Wilson | 195 | 1st | 2019 |
Ayden Matheney | 220 | 3rd | 2019 |
Andrew Silva | 106 | 1st | 2018 |
Daniel Magaña | 126 | 2nd | 2018 |
Mario Cazarin | 132 | 2nd | 2018 |
Marcos Magaña | 138 | 4th | 2018 |
Troy Madrigal | 145 | 1st | 2018 |
Drew Guerrero | 170 | 4th | 2018 |
Daniel Jurado | 182 | 6th | 2018 |
Tristen Wilson | 195 | 5th | 2018 |
Josh Medina | 120 | 2nd | 2017 |
Daniel Magaña | 126 | 2nd | 2017 |
Troy Madrigal | 152 | 1st | 2017 |
Jacob Espinosa | 195 | 4th | 2017 |
Levi Ball-Bryant | HWT | 2nd | 2017 |
Marcos Polanco | 106 | 2nd | 2016 |
Liam Cronin | 113 | 1st | 2016 |
Teddy Okada | 120 | 6th | 2016 |
Wolfgang Bernal | 138 | 5th | 2016 |
Troy Madrigal | 145 | 3rd | 2016 |
Angel Cordova | 160 | 2nd | 2016 |
Parker Saltzman | 195 | 3rd | 2016 |
Levi Ball-Bryant | 220 | 4th | 2016 |
Liam Cronin | 106 | 2nd | 2015 |
Mat Rodriguez | 113 | 2nd | 2015 |
AJ Silva | 120 | 4th | 2015 |
Noah Blakley-Beanes | 126 | 1st | 2015 |
Wolfgang Bernal | 132 | 5th | 2015 |
JJ Reed | 145 | 1st | 2015 |
Angel Cordova | 152 | 2nd | 2015 |
Riley Paterson | 160 | 5th | 2015 |
Gordon Livermore | 170 | 3rd | 2015 |
Michael Vasquez | 182 | 2nd | 2015 |
Parker Saltzman | 195 | 4th | 2015 |
Kyle Paterson | 220 | 1st | 2015 |
VJ Leuta | HWt | 3rd | 2015 |
Liam Cronin | 106 | 6th | 2014 |
Matt Rodriguez | 113 | 6th | 2014 |
Noah Blakley-Beanes | 126 | 1st | 2014 |
JJ Reed | 138 | 5th | 2014 |
Gordon Livermore | 152 | 2nd | 2014 |
Keven Vidal | 160 | 3rd | 2014 |
Johnny Beltran | 182 | 1st | 2014 |
Cameron Amador | HWT | 4th | 2014 |
Johnny Beltran | 182 | 2nd | 2013 |
Jason Cone | 195 | 4th | 2013 |
Kyle Anderson | 113 | 6th | 2012 |
Dominick Gambino | 120 | 5th | 2012 |
Tim Henry | 145 | 1st | 2012 |
Jason Cone | 170 | 6th | 2012 |
Johnny Beltran | 182 | 5th | 2012 |
Nick McKinney | 220 | 3rd | 2012 |
Brendon Johnson | HWT | 1st | 2012 |
Robert Tinoco | 103 | 6th | 2011 |
Dominick Gambino | 112 | 2nd | 2011 |
Colin Contreras | 119 | 2nd | 2011 |
Tim Henry | 130 | 6th | 2011 |
Luke McDonald | 135 | 1st | 2011 |
Gianpier Yanez | 152 | 2nd | 2011 |
Nick McKinney | 215 | 1st | 2011 |
Wyatt Baker | HWT | 1st | 2011 |
Colin Contreras | 119 | 2nd | 2010 |
Luke McDonald | 125 | 3rd | 2010 |
Gianpier Yanez | 145 | 3rd | 2010 |
Scott Masterson | 152 | 5th | 2010 |
Justin Levalle | 171 | 3rd | 2010 |
Aaron Reyes | 215 | 3rd | 2010 |
Wyatt Baker | HWT | 1st | 2010 |
Donald Kidwell | 160 | 3rd | 2009 |
Sean Jordon | 215 | 4th | 2009 |
Wyatt Baker | HWT | 2nd | 2009 |
Alex Brown | 103 | 5th | 2008 |
Evan Huahulu | HWT | 5th | 2008 |
Masters Placers
No Masters Meet was held in 2021 due to COVID-19.
Wrestler | Weight Class | Place | Year |
---|---|---|---|
Josh Valdez | |||
Alex Newman | |||
Josh Valdez | 145 | 4th | 2023 |
Oskar Madrigal | HWT | 4th | 2023 |
Anthony Lucio | 113 | 9th | 2022 |
Marcus Medina | 138 | 2nd | 2022 |
Marcus Medina | 132 | 5th | 2020 |
Josh Medina | 138 | 3rd | 2020 |
Roy Okada | 152 | 5th | 2020 |
Neil Carter | 160 | 9th | 2020 |
Valor Buck | 170 | 1st | 2020 |
Tristen Wilson | 195 | 2nd | 2020 |
Andrew Silva | 113 | 2nd | 2019 |
Marcos Magaña | 126 | 4th | 2019 |
Josh Medina | 132 | 3rd | 2019 |
Teddy Okada | 138 | 4th | 2019 |
Daniel Magaña | 145 | 4th | 2019 |
Valor Buck | 152 | 3rd | 2019 |
Neil Carter | 170 | 5th | 2019 |
Tristen Wilson | 195 | 2nd | 2019 |
Andrew Silva | 106 | 4th | 2018 |
Troy Madrigal | 145 | 5th | 2018 |
Troy Madrigal | 152 | 2nd | 2017 |
Levi Ball-Bryant | HWT | 9th | 2017 |
Marcos Polanco | 106 | 5th | 2016 |
Liam Cronin | 113 | 3rd | 2016 |
Wolfgang Bernal | 138 | 7th | 2016 |
Angel Cordova | 160 | 5th | 2016 |
Parker Saltzman | 195 | 5th | 2016 |
Liam Cronin | 106 | 3rd | 2015 |
Noah Blakley-Beanes | 126 | 2nd | 2015 |
Gordon Livermore | 170 | 8th | 2015 |
Michael Vasquez | 182 | 3rd | 2015 |
VJ Leuta | HWT | 3rd | 2015 |
Noah Blakley-Beanes | 126 | 8th | 2014 |
JJ Reed | 138 | 6th | 2014 |
Johnny Beltran | 182 | 2nd | 2014 |
Cameron Amador | HWT | 4th | 2014 |
Johnny Beltran | 182 | 7th | 2013 |
Nick McKinney | 220 | 8th | 2012 |
Brendan Johnson | HWT | 6th | 2012 |
Colin Contreras | 119 | 8th | 2011 |
Luke McDonald | 135 | 4th | 2011 |
Gianpier Yanez | 152 | 3rd | 2011 |
Wyatt Baker | HWT | 1st | 2011 |
Justin Levalle | 171 | 7th | 2010 |
Wyatt Baker | HWT | 3rd | 2010 |
State Placers
Wrestler | Place | Year |
---|---|---|
Roy Okada* | 3rd | 2021 |
Josh Medina | 6th | 2020 |
Valor Buck | 5th | 2020 |
Tristen Wilson | 3rd | 2020 |
Josh Medina | 7th | 2019 |
Teddy Okada | 8th | 2019 |
Valor Buck | 8th | 2019 |
Tristen Wilson | 4th | 2019 |
Troy Madrigal | 8th | 2017 |
Liam Cronin | 2nd | 2016 |
Liam Cronin | 2nd | 2015 |
Michael Vasquez | 7th | 2015 |
Johnny Beltran | 3rd | 2014 |
Johnny Beltran | 7th | 2013 |
Gianpier Yanez | 7th | 2011 |
Wyatt Baker | 6th | 2011 |
*Competed at the unofficial CA State meet due to COVID-19
Nationals Placers
All-Orange County
Wrestler | Team | Year |
---|---|---|
Josh Valdez | 2nd Team | 2023 |
Anthony Lucio | 1st Team | 2022 |
Marcus Medina | 1st Team | 2022 |
Josh Medina | 1st Team | 2020 |
Valor Buck | 1st Team | 2020 |
Tristen Wilson | 1st Team | 2020 |
Marcus Medina | 2nd Team | 2020 |
Josh Medina | 1st Team | 2019 |
Daniel Magaña | 1st Team | 2019 |
Valor Buck | 1st Team | 2019 |
Tristen Wilson | 1st Team | 2019 |
Andrew Silva | 2nd Team | 2019 |
Marcos Magaña | 2nd Team | 2019 |
Teddy Okada | 2nd Team | 2019 |
Neil Carter | 3rd Team | 2019 |
Andrew Silva | 1st Team | 2018 |
Troy Madrigal | 1st Team | 2018 |
Troy Madrigal | 1st Team | 2017 |
Levi Ball-Bryant | 1st Team | 2017 |
Daniel Magaña | 3rd Team | 2017 |
Marcos Polanco | 1st Team | 2016 |
Liam Cronin | 1st Team | 2016 |
Angel Cordova | 1st Team | 2016 |
Parker Saltzman | 2nd Team | 2016 |
Wolfgang Bernal | 3rd Team | 2016 |
Levi Ball-Bryant | 3rd Team | 2016 |
Alan Clinton | Coach of the Year | 2015 |
Liam Cronin | Wrestler of the Year / 1st Team | 2015 |
Noah Blakley-Beanes | 2nd Team | 2015 |
Michael Vasquez | 2nd Team | 2015 |
VJ Leuta | 2nd Team | 2015 |
JJ Reed | 3rd Team | 2015 |
Johnny Beltran | Wrestler of the Year / 1st Team | 2014 |
Noah Blakley-Beanes | 1st Team | 2014 |
Johnny Beltran | 1st Team | 2013 |
Tim Henry | 3rd Team | 2012 |
Johnny Beltran | 3rd Team | 2012 |
Nick McKinney | 3rd Team | 2012 |
Luke McDonald | 1st Team | 2011 |
Gianpier Yanez | 1st Team | 2011 |
Wyatt Baker | 1st Team | 2011 |
Colin Contreras | 3rd Team | 2011 |
Nick McKinney | 3rd Team | 2011 |
Luke McDonald | 2nd Team | 2010 |
Justin Levalle | 2nd Team | 2010 |
Gianpier Yanez | 3rd Team | 2010 |
OC Athlete of the Week
Wrestler | Athlete of the Week | Week |
---|---|---|
Roy Okada | Athlete of the Week | 12/30/19 |
Josh Medina | Athlete of the Week | 1/28/19 |
Marcus Medina | Athlete of the Week | 12/17/18 |
Josh Medina | Athlete of the Week | 12/12/16 |
Riley Paterson | Scholar-Athlete of the Week | 12/28/15 |
Liam Cronin | Athlete of the Week | 12/14/15 |
Liam Cronin | Athlete of the Week | 3/9/15 |
Michael Vasquez | Athlete of the Week | 2/9/15 |
Matt Rodriguez | Scholar-Athlete of the Week | 1/5/15 |
Johnny Beltran | Athlete of the Week | 3/10/14 |
Johnny Beltran | Athlete of the Week | 1/20/14 |
Johnny Beltran | Athlete of the Week | 12/30/13 |
Johnny Beltran | Athlete of the Week | 1/7/13 |
Nick McKinney | Athlete of the Week | 12/27/11 |
4-Year Starters
3-Year Starters
3-Year Varsity Starter |
---|
Neil Carter |
Tristen Wilson |
Daniel Magaña |
Marcos Magaña |
Andrew Silva |
Liam Cronin |
Wolfgang Bernal |
Angel Cordova |
Parker Saltzman |
Matt Rodriguez |
Noah Blakley-Beanes |
JJ Reed |
Gordon Livermore |
Michael Vasquez |
Dominick Gambino |
Colin Contreras |
Luke McDonald |
Stephen Henry |
Wyatt Baker |
Josh Gaston |
Zack Lewis |
Eric Valdez |
Records
CAREER RECORDS
Category | Wrestler | Record |
---|---|---|
Wins | Johnny Beltran | 168 |
Falls | Wyatt Baker | 89 |
Tech Falls | Kyle Anderson | 27 |
Major Decisions | Liam Cronin | 22 |
Takedowns | Johnny Beltran | 403 |
Near Falls | Luke McDonald | 265 |
Reversals | Luke McDonald | 95 |
Escapes | Stephen Henry | 165 |
SINGLE-SEASON RECORDS
Category | Wrestler | Record | Year |
---|---|---|---|
Winning % | Liam Cronin | 93% (64-5) | 2016 |
Wyatt Baker | 93% (53-4) | 2011 | |
Wins | Liam Cronin | 64 | 2016 |
Falls | Wyatt Baker | 39 | 2011 |
Tech Falls | Noah Blakley | 17 | 2015 |
Major Decisions | Liam Cronin | 13 | 2016 |
Takedowns | Teddy Okada | 215 | 2019 |
