CIF-SS Champions 2018 (D3)
CIF-SS Semifinalists 2017 (D3), 2021 (D2)
CIF-SS Quarterfinalists 2022 (D1)
- Schedule
- Roster
- Coaches
- News
- Notable Alumni
- Championships
- Awards
- Photo Gallery
- Servite High School Aquatics Center
Schedule
Team Directory
2024 Water Polo Schedule
Team | Opponent | Date | Time | Location | Advantage | Result | Score |
---|---|---|---|---|---|---|---|
Water Polo - Varsity |
Scrimmage vs. Murrieta Valley
|
|
|
Servite HS | NA | ||
Water Polo - Frosh/Soph |
Capo Valley Tournament vs. Tesoro
|
|
TBD
|
Capistrano Valley HS | Away | Win | 11-5 |
Water Polo - Frosh/Soph |
Capo Valley Tournament vs. CDM
|
|
TBD
|
Capistrano Valley HS | Away | Loss | 5-12 |
Water Polo - Frosh/Soph |
Capo Valley Tournament vs. San Clemente
|
|
TBD
|
Capistrano Valley HS | Away | Loss | 4-12 |
Water Polo - Frosh/Soph |
Capo Valley Tournament vs. Aliso Niguel
|
|
TBD
|
Capistrano Valley HS | Away | Loss | 3-12 |
Water Polo - Varsity |
Long Beach Invite vs. LB Wilson
|
|
|
Belmont Plaza | Away | Loss | 5-16 |
Water Polo - Varsity |
Long Beach Invite vs. La Jolla
|
|
|
Long Beach City College | Away | Loss | 5-19 |
Water Polo - Varsity |
Long Beach Invite vs. Torrey Pines
|
|
|
Belmont Plaza | Away | Win | 9-7 |
Water Polo - Varsity |
Long Beach Invite vs. Crean Lutheran
|
|
|
Belmont Plaza | Away | Loss | 9-10 |
Water Polo - Frosh/Soph |
Beckman
|
|
|
Beckman HS | Away | Loss | 6-11 |
Water Polo - Varsity |
Beckman
|
|
|
Beckman HS | Away | Loss | 11-12 |
Water Polo - JV |
Beckman
|
|
|
Beckman HS | Away | Win | 8-5 |
Water Polo - Frosh/Soph |
San Marcos
|
|
|
Servite HS | Home | Loss | 5-11 |
Water Polo - Varsity |
San Marcos
|
|
|
Servite HS | Home | Loss | 12-15 |
Water Polo - Frosh/Soph |
Irvine
|
|
|
Servite HS | Home | Loss | 11-12 |
Water Polo - Varsity |
Irvine
|
|
|
Servite HS | Home | Loss | 8-10 |
Water Polo - JV |
Irvine
|
|
|
Servite HS | Home | Win | 11-4 |
Water Polo - JV |
Irvine Tournament vs. Westlake
|
|
|
Irvine HS | Away | Win | 10-9 |
Water Polo - JV |
Irvine Tournament vs. CDM
|
|
|
Irvine HS | Away | Loss | 4-10 |
Water Polo - JV |
Irvine Tournament vs. Irvine
|
|
TBD
|
Irvine HS | Away | Win | 11-3 |
Water Polo - JV |
Irvine Tournament vs. Loyola
|
|
|
Irvine HS | Away | Win | 14-8 |
Water Polo - Frosh/Soph |
Brea Olinda
|
|
|
Servite HS | Home | ||
Water Polo - Varsity |
Brea Olinda
|
|
|
Servite HS | Home | ||
Water Polo - Varsity |
Villa Park Classic
|
|
TBD
|
TBD | Away | ||
Water Polo - Varsity |
Villa Park Classic
|
|
TBD
|
TBD | Away | ||
Water Polo - Varsity |
Villa Park Classic
|
|
TBD
|
TBD | Away | ||
Water Polo - Frosh/Soph |
JSerra
|
|
|
JSerra HS | Away | ||
Water Polo - Varsity |
JSerra
|
|
|
JSerra HS | Away | ||
Water Polo - JV |
JSerra
|
|
|
JSerra HS | Away | ||
Water Polo - Frosh/Soph |
Troy Warrior Tournament
|
|
TBD
|
Troy HS | Away | ||
Water Polo - Frosh/Soph |
Troy Warrior Tournament
|
|
TBD
|
Troy HS | Away | ||
Water Polo - Frosh/Soph |
Mater Dei
|
|
|
Servite HS | Home | ||
Water Polo - Varsity |
Mater Dei
|
|
|
Servite HS | Home | ||
Water Polo - JV |
Mater Dei
|
|
|
Servite HS | Home | ||
Water Polo - Varsity |
Troy OC Classic
|
|
TBD
|
TBD | Away | ||
Water Polo - Varsity |
Troy OC Classic
|
|
TBD
|
TBD | Away | ||
Water Polo - Varsity |
Bosco
|
|
|
Servite HS | Home | ||
Water Polo - JV |
Bosco
|
|
|
Servite HS | Home | ||
Water Polo - Frosh/Soph |
El Dorado
|
|
|
Servite HS | Home | ||
Water Polo - Varsity |
El Dorado
|
|
|
Servite HS | Home | ||
Water Polo - JV |
El Dorado
|
|
|
Servite HS | Home | ||
Water Polo - Frosh/Soph |
Gray Lunde Tournament
|
|
TBD
|
TBD | Away | ||
Water Polo - Frosh/Soph |
Gray Lunde Tournament
|
|
TBD
|
TBD | Away | ||
Water Polo - Varsity |
Orange Lutheran
|
|
|
Santiago Canyon College | Away | ||
Water Polo - Varsity |
Steve Pal Tournament
|
|
TBD
|
TBD | Away | ||
Water Polo - JV |
Troy JV Tournament
|
|
TBD
|
Troy HS | Away | ||
Water Polo - Varsity |
Steve Pal Tournament
|
|
TBD
|
TBD | Away | ||
Water Polo - JV |
Troy JV Tournament
|
|
TBD
|
Troy HS | Away | ||
Water Polo - Frosh/Soph |
Santa Margarita
|
|
|
Santa Margarita HS | Away | ||
Water Polo - Varsity |
Santa Margarita
|
|
|
Santa Margarita HS | Away | ||
Water Polo - JV |
Santa Margarita
|
|
|
Santa Margarita HS | Away |
Roster
2024 Rosters
Varsity Team
# | First | Last | Grade | Position | Height |
---|---|---|---|---|---|
1 | Shane | Wendler | 2027 | Goalie | 6'1 |
1A | Gavin | McCreary | 2028 | Goalie | 6'1 |
2 | Declan | Murphy | 2026 | Utility | 6'2 |
3 | Ronan | Keane | 2028 | Attacker | 6'1 |
4 | Chris | Olson | 2026 | Utility | 5'11 |
5 | James | Arellano | 2025 | Center D | 5'9 |
6 | Giancarlo | Roio | 2026 | Utility | 5'11 |
7 | PJ | Prestininzi | 2025 | Utility | 6'0 |
8 | Marco | Smith | 2025 | Attacker | 5'10 |
9 | Kyson | Kang | 2028 | Attacker | 5'10 |
10 | Christian | Soto | 2025 | Utility | 6'1 |
11 | Ivan | Cardenas | 2026 | Attacker | 5'8 |
12 | Jake | Susank | 2026 | Attacker | 5'9 |
13 | Michael | Ginnett | 2026 | Attacker | 6'2 |
14 | Matthew | Oravetz | 2025 | Utility | 6'0 |
15 | Garrett | Murray | 2025 | Center | 6'1 |
16 | Jackson | Wright | 2026 | Attacker | 5'9 |
17 | Joaquin | Mercado | 2026 | Attacker | 5'11 |
18 | Aidan | Canlas | 2026 | Center D | 5'11 |
JV
Frosh/Soph
Coaches
Andy Coffman- Head Coach
Coach Andy Coffman took over the Servite Aquatics program in 2015. In 2018 he led the Friars to the CIF-SS Division 3 Water Polo Championship. Under Coffman Serivte saw CIF Semifinals berths in 2017 and 2021 and a trip to the D1 quarterfinals in 2022. Following his championship run, he was named CIFSS Coach of the Year and Coach of the Year by the California High School Coaches Association.
While at the helm, Coffman has helped send ? players to compete collegiately, 16 in water polo and five for swim, and has had 15 players earn All-CIF recognition with one being named Player of the Year. In 2022, he earned his 125th career win at Servite.
As the Swim Coach, Coffman took four Friars to the CIF State Tournament in 2018 with his athletes setting new school and Trinity League records in the 50 Free and 200 Free relay.
Prior to being hired as the Aquatics Director at Servite, Coach Coffman served as the boy’s head water polo coach at University High School and the head coach at SOCAL Water Polo Foundation. At SOCAL Coffman led the 16U boys to the Junior Olympics podium four times: 2 Bronze, 1 Silver and 1 Gold. Coffman also led Socal to wins at Club Championships, Cal Cup Championships, and 1st place three times at the Sopac Junior Olympic qualifications.
Before beginning his coaching career, Coffman played at UC Irvine under legendary coach Ted Newland and was a member of the Anteater's swim team. During his time at UCI, he trained with the USA National team, and after graduating played professionally in the Australian National League.
Coffman returned to his alma mater in 2004 where he spent seven seasons as the Women’s Water Polo assistant coach helping the Anteaters to three consecutive Big West conference championships and a school-best 5th-place finish at the NCAA Championship tournament. During this time he also served as an assistant coach at Corona Del Mar High School.
Coffman graduated from UCI in 2001 with a degree in social sciences. Before attending UCI he was an All-American in water polo and swimming at Clovis High School. Lives in Costa Mesa…Wife Delyer and 2 daughters: Soleil (5) and Monreaux (3).
Gavin Scott - Varsity Assistant Coach
Ivan Cardenas - JV & Frosh/Soph Coach
News
WATER POLO NEWS
Notable Alumni
COLLEGIATE PLAYERS
Athlete | Graduation Year | College |
---|---|---|
Kai Baker | 2024 | Pomona Pitzer |
Lucas Rodriguez | 2024 | Concordia University |
Matthew Arellano | 2023 | Saddleback CC |
Tanner McCreary | 2023 | Pepperdine University |
Steven Rubly | 2023 | Chapman University |
James Soto | 2023 | UC Merced |
Sam Diamond | 2022 | Concordia University |
Eugenio Maldonado-Rivera | 2021 | Fresno Pacific University |
Tommy Lien | 2020 | Loyola Marymount University |
Guillermo Ocasio | 2020 | UCLA / Long Beach State |
Jack Dunbar | 2019 | Loyola Marymount University |
Jackson Williams | 2019 | Wagner College |
Jon Lien | 2018 | Loyola Marymount University |
Alfonso Gonzalez | 2017 | Whittier College |
Jeff Sherer | 2016 | UC Santa Barbara |
Max Weber | 2015 | UCLA |
JB Lee | 2014 | US Naval Academy |
Jack Sherratt | 2014 | Maritime Academy |
Patrick Harding | 2013 | UC San Diego |
Zachary Graves | 2012 | UC San Diego |
Michael Carrillo | 2011 | LB City College |
Luke Hewko | 2011 | Pepperdine University |
Austin McElrath | 2011 | Pepperdine University |
Nate Little | 2009 | George Washington University |
Spencer Van Horne | 2009 | UC San Diego |
Zack Golda | 2008 | UCLA |
JD Marcin | 2008 | UCLA |
Cruz Smithson | 2008 | US Air Force Academy |
Mason Cox | 2007 | Cal Berkeley |
Andrew La Forge | 2007 | Stanford University |
Hugh Bevins | 2006 | Cal Berkeley |
Michael Cocchi | 2006 | Cal Poly SLO |
Corey Hammond | 2006 | UC Santa Cruz |
Josh Luebke | 2006 | Santa Clara University |
Andrew Mesesan | 2006 | UCLA |
Aaron Meyer | 2006 | Loyola Marymount University |
Daniel Garcia | 2005 | UC San Diego |
Alex Mule | 2005 | Chapman University |
Rory Bevins | 2004 | UC Santa Barbara |
Adam Hewko | 2003 | Pepperdine University |
Brent Hurley | 2003 | UC San Diego |
Chris Lingle | 2003 | USC |
Adam McCall | 2003 | USC |
Pat Buckner | 2002 | USC |
Trevor Clark | 2002 | USC |
Matt Garcia | 2002 | UC Irvine |
Jeff Paquet | 2002 | Fullerton College |
Vincent Bevins | 2001 | Cal Berkeley |
John Doyle | 2001 | USC |
Brian Lingle | 2001 | US Naval Academy |
Jarrod Cruzat | 1999 | University of the Pacific |
Mike Freeman | 1971 | Water Polo |
Championships
Championships
CIF Championships
League Championships
League | Year |
---|---|
Serra League | 2006 |
Serra League | 2005 |
Serra League | 2004 |
Serra League | 2003 |
Serra League | 2002 |
Serra League | 2001 |
Golden West League | 1999 |
Golden West League | 1998 |
Golden West League | 1997 |
Golden West League | 1996 |
Golden West League | 1995 |
Golden West League | 1994 |
Sunset League | 1993 |
Del Rey League | 1983 |
Del Rey League | 1982 |
Del Rey League | 1979 |
Del Rey League | 1978 |
Del Rey League | 1977 |
Parochial League | 1976 |
Parochial League | 1975 |
Parochial League | 1974 |
Parochial League | 1973 |
Parochial League | 1972 |
Parochial League | 1971 |
Parochial League | 1970 |
Parochial League | 1969 |
Awards
Awards
CIF Player of the Year
All-CIF
Athlete | Team | Year |
---|---|---|
Andrew Cagney | 1st Team | 2022 |
Tanner McCreary | 2nd Team | 2022 |
Steven Rubly | 3rd Team | 2022 |
Steven Rubly | 1st Team | 2021 |
Joey Kent | 2nd Team | 2021 |
Andrew Cagney | 3rd Team | 2021 |
Guillermo Ocasio | POY / 1st Team | 2018 |
Jack Dunbar | 1st Team | 2018 |
Christian Martinez | 1st Team | 2018 |
Matt Kuehl | 2nd Team | 2018 |
Peyton Carey | 3rd Team | 2018 |
Jon Lien | 1st Team | 2017 |
Guillermo Ocasio | 1st Team | 2017 |
Jack Dunbar | 2nd Team | 2017 |
Christian Martinez | 3rd Team | 2017 |
Max Weber | 1st Team | 2014 |
Max Weber | 2nd Team | 2013 |
Patrick Harding | 2nd Team | 2012 |
Max Weber | 3rd Team | 2012 |
All-League
Athlete | Team | Year |
---|---|---|
Lucas Rodriguez | 1st Team | 2023 |
Kai Baker | 2nd Team | 2023 |
Andrew Cagney | 1st Team | 2022 |
Tanner McCreary | 2nd Team | 2022 |
Steven Rubly | 2nd Team | 2022 |
Steven Rubly | 1st Team | 2021 |
Andrew Cagney | 2nd Team | 2021 |
Tanner McCreary | 1st Team | 2020 |
Joey Kent | 2nd Team | 2020 |
Guillermo Ocasio | 1st Team | 2019 |
Diego Gomez | 2nd Team | 2019 |
Guillermo Ocasio | 1st Team | 2018 |
Jack Dunbar | 2nd Team | 2018 |
Matt Kuehl | 2nd Team | 2018 |
Guillermo Ocasio | 1st Team | 2017 |
Jon Lien | 2nd Team | 2017 |
Christian Martinez | 2nd Team | 2017 |
Guillermo Ocasio | 1st Team | 2016 |
Jon Lien | 2nd Team | 2016 |
Brian McGee | 2nd Team | 2016 |
Jeff Sherer | 1st Team | 2015 |
Jacob Roberts | 2nd Team | 2015 |
Max Weber | 1st Team | 2014 |
Stephen Marcin | 2nd Team | 2014 |
Jeff Sherer | 2nd Team | 2014 |
Stephen Marcin | 1st Team | 2013 |
Max Weber | 1st Team | 2013 |
JB Lee | 2nd Team | 2013 |
Austin Vargas | 2nd Team | 2013 |
Patrick Harding | 1st Team | 2012 |
Max Weber | 2nd Team | 2012 |
Stephen Marcin | 2nd Team | 2012 |
Patrick Harding | 1st Team | 2011 |
Jason Varela | 1st Team | 2011 |
Nick Miller | 2nd Team | 2011 |
Kevin Olivier | 2nd Team | 2011 |
Luke Hewko | 1st Team | 2010 |
Joseph Simmons | 1st Team | 2010 |
Michael Carrillo | 2nd Team | 2010 |
Jason Varela | 2nd Team | 2010 |
Nate Little | 1st Team | 2009 |
Spencer Van Horne | 1st Team | 2009 |
Jaysen Johnson | 2nd Team | 2009 |
Joseph Simmons | 2nd Team | 2009 |
Cruz Smithson | MVP / 1st Team | 2008 |
JD Marcin | 1st Team | 2008 |
Zack Golda | 2nd Team | 2008 |
Spencer Van Horne | 2nd Team | 2008 |
Andrew LaForge | 1st Team | 2007 |
Cruz Smithson | 1st Team | 2007 |
Mason Cox | 2nd Team | 2007 |
JD Marcin | 2nd Team | 2007 |
Cruz Smithson | MVP / 1st Team | 2006 |
Mason Cox | 1st Team | 2006 |
Andrew LaForge | 1st Team | 2006 |
Josh Luebke | 1st Team | 2006 |
Andrew Mesesen | 1st Team | 2006 |
Hugh Bevins | 2nd Team | 2006 |
Michael Cocchi | 2nd Team | 2006 |
Aaron Meyer | 2nd Team | 2006 |
Daniel Garcia | MVP / 1st Team | 2005 |
Mason Cox | 1st Team | 2005 |
Andrew LaForge | 1st Team | 2005 |
Alex Mule | 1st Team | 2005 |
Scott Schauer | 1st Team | 2005 |
Hugh Bevins | 2nd Team | 2005 |
Andrew Mesesen | 2nd Team | 2005 |
Phillip Simmons | 2nd Team | 2005 |
Rory Bevins | MVP / 1st Team | 2004 |
Daniel Garcia | 1st Team | 2004 |
Andrew LaForge | 1st Team | 2004 |
Alex Mule | 1st Team | 2004 |
Scott Schauer | 1st Team | 2004 |
Mason Cox | 2nd Team | 2004 |
Andrew Mesesen | 2nd Team | 2004 |
Phillip Simmons | 2nd Team | 2004 |
Adam Hewko | MVP / 1st Team | 2003 |
Rory Bevins | 1st Team | 2003 |
Brent Hurley | 1st Team | 2003 |
Chris Lingle | 1st Team | 2003 |
Adam McCall | 1st Team | 2003 |
Daniel Garcia | 2nd Team | 2003 |
Andrew Mesesen | 2nd Team | 2003 |
Scott Schauer | 2nd Team | 2003 |
Patrick Buckner | CO-MVP / 1st Team | 2002 |
Trevor Clark | CO-MVP / 1st Team | 2002 |
Matt Garcia | 1st Team | 2002 |
Adam Hewko | 1st Team | 2002 |
Brent Hurley | 1st Team | 2002 |
Rory Bevins | 2nd Team | 2002 |
Chris Lingle | 2nd Team | 2002 |
Vincent Bevins | MVP / 1st Team | 2001 |
Patrick Buckner | 1st Team | 2001 |
Trevor Clark | 1st Team | 2001 |
John Doyle | 1st Team | 2001 |
Matt Garcia | 1st Team | 2001 |
Adam Hewko | 1st Team | 2001 |
Rory Bevins | 2nd Team | 2001 |
Bryan Lingle | 2nd Team | 2001 |
Jeff Paquet | 2nd Team | 2001 |
Vincent Bevins | 1st Team | 2000 |
Mark DeGrasse | 1st Team | 2000 |
Mike Rustemeyer | 1st Team | 2000 |
John Doyle | 2nd Team | 2000 |
Adam Hewko | 2nd Team | 2000 |
Michael Kim | MVP / 1st Team | 1999 |
Dane Jensen | 1st Team | 1999 |
Mike Rustemeyer | 1st Team | 1999 |
Josh Shaderich | 1st Team | 1999 |
Vincent Bevins | 2nd Team | 1999 |
Ben Carroll | 2nd Team | 1999 |
Mark DeGrasse | 2nd Team | 1999 |
All-County
Photo Gallery
Servite High School Aquatics Center
Servite High School Aquatics Center
Completed in June of 2017, the Servite High School Aquatics Center features a 51-meter, 7-lane Olympic-sized pool. The new aquatics center has men's and women's locker rooms with showers, three storage rooms, a coaches office with team room, two outdoor showers and a snack bar in addition to men's and women's restrooms for spectators. The pool also boasts "track-start" style racing platforms, along with warm-up and cool-down swim lanes.
For spectators, there is luxury seating below a 75' covered section with visibility to the new 15' x 8' scoreboard that sits off the pool deck 14' high.
Located on the west side of campus, the aquatics center also features a new 30-car parking lot while the old pool has been demolished to create additional parking as well.
Servite now has the ability to host future CIF playoff events for swimming and water polo as well as community events such as swim lessons.
The pool will be serviced by five wet chlorine filters with three separate chemical rooms and an outdoor storage area for all pool equipment.
The first official contest will be played on August 23rd when Servite Water Polo opens their 2017 season against Edison at 4pm. The center will be dedicated on August 24th during a ceremony that will be held on the pool deck.
Servite High School would like to thank all of our generous donors for their support of this project specifically Jim Belardi '75 and Tim Buckley '73 who played a huge role in funding the aquatic center.