CIF-SS Team Champions 2017
CIF-SS Runner-Ups 2022
Trinity League Champions 2017, 2018, 2019
Schedule
Roster
Coaches
COACHES
Brandon Thomas - Head Coach
Servite High School is proud to announce the appointment of Brandon Thomas as head track and field coach. Coach Thomas will fill the opening left following Coach Richard Gibbs’s retirement. Thomas served as the Friars’ sprints coach for the last four seasons.
Athletic Director Matt Marrujo shared, “Brandon Thomas has demonstrated strong leadership and commitment to Servite during his time as an assistant coach. We are extremely excited for him to build on the existing foundation of the track and field program and believe the transition will be seamless. Coach Thomas is a very skilled and accomplished coach but more importantly, he is dedicated to our mission of forming faith-filled leaders.”
Coach Thomas brings over 15 years of high school and collegiate coaching experience to the Friars as well as an impressive athletic resume himself. Having coached at East Los Angeles College and Long Beach City College in addition to co-founding Evo Track Club and Evo Sports Training, Coach Thomas has trained hundreds of youth, high school, collegiate and professional athletes throughout his career.
Coach Thomas said, “I’m excited for the opportunity to continue the legacy that Coach Gibbs built. I promise to work hard to create a positive and supportive environment in which our athletes can thrive. My goal is to help our young men develop and achieve their best on and off the track.”
During his time at Servite thus far, Coach Thomas has helped numerous runners reach their full potential training Trinity League and CIF Champions, school record holders and All-County and All-State athletes. He also currently serves as and will remain the head track and field coach at Rosary Academy.
As an athlete himself, Thomas ran track and field at Cal State Long Beach (‘95 & ‘96) and UCLA (‘97 & ‘98) where he was an NCAA All-American, Big West Champion and All-Pac 10 honoree in the 100m. In addition, he was a Pac 10 Champion in the 4x100m and member of the 2nd fastest relay team in UCLA history. During his time with the Bruins, he was trained by legendary coaches Tommy Smith and John Smith.
Principal Stephen Walswick added, “Coach Thomas brings a great understanding and first-hand knowledge of the mission of Servite as an existing coach and former parent. He is a great fit to carry on the tradition of excellence within the track and field program and lead our young men with unmatched passion and enthusiasm. I look forward to seeing him continue to share his time and talents with our student-athletes and the community at large.”
Richard Gibbs- Assistant Coach
Coach Gibbs began his coaching career at Servite in 2002. Most recently, he led the Friars to a 3-peat winning Trinity League titles in 2017, 2018 and 2019 and a CIF-SS Championship in 2017. Following that season he was also named the OC Register Boys Track and Field Coach of the Year. During his time at Servite, the Friars have been CIF runner-ups twice and finished in the top ten eight times while winning six varsity and eight lower level championships. In addition, they have set more than two dozen school records and produced several CIF individual champions including Max Thomas in 2021 (100, 200).
Coaching Cross Country as well, Gibbs led the Friars to their first ever Trinity League title in 2015 and in 2004 his squad won the State title having the Southern Section Individual Champion as well.
He attended the University of Colorado, Boulder for undergrad and Cal State Fullerton for graduate school where he earned his Masters Degree in History. Coach Gibbs also teaches Health at Servite.
Thomas Caballero '03- Throws & Shot Put
A graduate from the Class of 2003, Coach Caballero was a two-sport athlete for the Friars playing Football and Track and Field. His senior year he advanced to the CIF Finals in the Discus before being recruited to compete for the UCR Highlanders where he earned a degree in Engineering. Coach Caballero returned to Servite in 2008 to coach track then began coaching football in 2010 before joining the Servite faculty as a math teacher in 2012. During that stretch he has had a CIF finalist in the Discus eight times, most recently Jeminai Leuta-Ulu in 2019. Coach Caballero is also the Head Freshman Football Coach.
Brandon Thomas- Sprints
Coach Thomas began his college career at Long Beach State where he became a 5 time conference champion under the guidance of Coach Jerry Cablayan. In addition, he still holds the Freshman 100 meter record and was a 1995 Junior All-American. After 2 years at Long Beach State he transferred to UCLA, where he became a Pac 10 Conference Champion and All-American in the sprints. His 4×100 meter relay team ranks 2nd all-time in the UCLA record books.
Coach Thomas has helped athletes reach their performance potential since 1998. He has coached many athletes at the high school, collegiate and professional levels, training CIF All-State and CIF Southern Section performers. Since 2010, Brandon has worked with Gary Cablayan to help athletes prepare for the NFL Combine. Through proper speed work and specific strength and power training, they have been able to build the physical qualities required to improve their times by an average of 0.2 seconds in the 40 yard dash.
Karson Hayden '11- Distance
Coach Hayden is a graduate of the Class of 2011 where he ran cross country and track and field for the Friars. While at Servite, he helped the 2009 cross country team to a seventh place finish at the California Division 3 State Meet. After Servite he attended the California State University of Monterey Bay where he ran for the Otters for four years. He returned to Servite in 2016 to coach cross country and track and also teach Biology and Chemistry. Since 2016 he has had two athletes make CIF Finals in the 800m and one in the 3200m as well as two CIF Finalist Cross Country teams. Coach Hayden also took over as the Co-Head Cross Country Coach for the 2019 season working alongside Coach Hills.
Randy Hills- Distance
Randy Hills joined the Servite coaching staff in 2018 to assist with cross country and track and field and took over as the Co-Head Coach of the Cross Country program in 2019. He is a graduate of St. John Bosco High School where he lettered in cross country and track all four years. He was a part of the first team in Bosco history to advance to the Cross Country California State Meet. Coach Hills earned All-CIF honors in both cross country and track. After his time at Bosco he attended California State University, Long Beach where he was a part of the cross country and track teams. Hills earned his degree in Liberal Studies and is currently the Physical Education Teacher at St. Pius V School in Buena Park. His coaching career started as an assistant coach at St. John Bosco, then he took over the programs at St. Josephs High School where he coached for seven seasons. Thereafter, he went to Bishop Amat where both Boys and Girls teams advanced and placed at the California State Meet.
Larry Simms- Pole Vault
Coach Simms has been with Servite since 2007 helping to put Servite Pole Vaulters on the map. He has turned out 10+ CIF Finalists and one CIF Champion during that time as well as multiple state qualifiers. He has also helped prepare vaulters for the collegiate level including most recently- Ryan Riviere '14 (Fordham), Jesse Shank '14 (Notre Dame), Preston O'Connell '15 (Mt. SAC) and Landon Shank '16 (Notre Dame). He also coaches for Victory Athletics.
News
Track & Field News
Notable Alumni
notable alumni
Athlete | Graduation Year | Event | College |
---|---|---|---|
David Ramirez | 2023 | Pole Vault | Marquette |
Davyn Roberts | 2023 | Throws | Cal Poly Pomona |
Isaac Robin | 2023 | Jumps | Chapman |
Alex Skalmowski | 2023 | Sprints | UCI |
Jared Steins | 2022 | Distance | MIT |
Max Thomas | 2022 | Sprints | USC |
Elijah Sandoval | 2021 | Hurdles | Cal Poly Pomona |
Nolan Blachowski | 2020 | Pole Vault | Notre Dame |
Kyle Kimble | 2019 | Hurdles | Cornell University |
Nathan Lacson | 2019 | Hurdles | Saint Louis University |
Christian Ojeda | 2018 | Hurdles | Chapman University |
Samuel Sequeira | 2018 | Distance | University of Mary |
Vince Sarino | 2018 | Distance | Cal Poly Pomona |
Kyle Sandoval | 2017 | Hurdles | UC Irvine |
Ian Ward | 2017 | Hurdles | UC Irvine |
Landon Shank | 2016 | Pole Vault | Notre Dame |
Paul Resong | 2015 | Sprints | UC Irvine |
Preston O'Connell | 2015 | Pole Vault | Mt. SAC |
Ryan Riviere | 2014 | Pole Vault | Fordham University |
Jesse Shank | 2014 | Pole Vault | Notre Dame |
Frank Clarke | 2013 | Throws | Lewis & Clark |
Nicholas Masterson | 2008 | Pole Vault | NAU |
Championships
Championships
League Titles
League Individual Titles
League Champion | Event | Time | Year |
---|---|---|---|
Quaid Carr | 4x100 Relay | 41.35 | 2024 |
Robert Gardner | 4x100 Relay | 41.35 | 2024 |
Hudson Haiduc | 4x100 Relay | 41.35 | 2024 |
Camren Hughes | 4x100 Relay | 41.35 | 2024 |
Quaid Carr | 100 | 10.80 | 2024 |
Camren Hughes | 200 | 21.75 | 2024 |
Max Thomas | 100 | 10.47 | 2022 |
Max Thomas | 200 | 21.19* | 2022 |
Jared Steins | 800 | 1:59.91 | 2022 |
Jared Steins | 1600 | 4:19.26 | 2022 |
Jared Steins | 3200 | 9:43.58 | 2022 |
Ryan Ware | 4x400 Relay | 3:22.65 | 2022 |
Brock Beuerlein | 4x400 Relay | 3:22.65 | 2022 |
Luke DaVanon | 4x400 Relay | 3:22.65 | 2022 |
Max Thomas | 4x400 Relay | 3:22.65 | 2022 |
Alex Skalmowski | 4x100 Relay | 42.15 | 2021 |
Elijah Sandoval | 4x100 Relay | 42.15 | 2021 |
Brad Riehl | 4x100 Relay | 42.15 | 2021 |
Max Thomas | 4x100 Relay | 42.15 | 2021 |
Brad Riehl | 110 Hurdles | 15.28 | 2021 |
Max Thomas | 100 | 10.76 | 2021 |
Brad Riehl | 300 Hurdles | 39.84 | 2021 |
Max Thomas | 200 | 21.67 | 2021 |
Jared Steins | 3200 | 9:33.30 | 2021 |
Kyle Kimble | 110 Hurdles | 14.57 | 2019 |
Nolan Blachowski | Pole Vault | 13'06" | 2019 |
Kyle Kimble | 110 Hurdles | 14.72 | 2018 |
Pierson O'Connell | Pole Vault | 15'03" | 2018 |
Julius Irvin | 400 | 50.46 | 2017 |
Kyle Sandoval | 110 Hurdles | 14.76 | 2017 |
John Mumphery | Long Jump | 21'07" | 2017 |
Ian Ward | 4x100 Relay | 42.25 | 2017 |
Keith Taylor | 4x100 Relay | 42.25 | 2017 |
Trent McDuffie | 4x100 Relay | 42.25 | 2017 |
Julius Irvin | 4x100 Relay | 42.25 | 2017 |
Ian Ward | 4x400 Relay | 3:24.06 | 2017 |
Kyle Sandoval | 4x400 Relay | 3:24.06 | 2017 |
Julius Irvin | 4x400 Relay | 3:24.06 | 2017 |
Adriel Barajas | 4x400 Relay | 3:24.06 | 2017 |
Keith Taylor | 100 | 10.89 | 2016 |
Keyon Riley | 200 | 21.84 | 2016 |
Keyon Riley | 400 | 48.88 | 2016 |
Ian Ward | 300 Hurdles | 39.63 | 2016 |
Landon Shank | Pole Vault | 14'11" | 2016 |
Paul Resong | 400 | 48.54 | 2015 |
Kyle Sandoval | 110 Hurdles | 15.44 | 2015 |
Ian Ward | 300 Hurdles | 40.25 | 2015 |
Preston O'Connell | Pole Vault | 15'00" | 2015 |
Kareem Larrimore | 4x400 Relay | 3:23.34 | 2015 |
Josh Rugh | 4x400 Relay | 3:23.34 | 2015 |
Keyon Riley | 4x400 Relay | 3:23.34 | 2015 |
Paul Resong | 4x400 Relay | 3:23.34 | 2015 |
Zach Tombol | Discus | 163'09" | 2013 |
Conor Einck | Shot Put | 58'10.25" | 2012 |
Zach Tombol | Discus | 142'05" | 2012 |
Malik Felton | 100 | 10.95 | 2011 |
Malik Felton | 200 | 22.15 | 2011 |
Julian Lujan | 400 | 50.42 | 2011 |
Frank Guadagnini | 800 | 1:55.78 | 2011 |
Troy Niklas | Discus | 177'06" | 2011 |
4x100 Relay | 42.96 | 2011 | |
4x100 Relay | 42.96 | 2011 | |
4x100 Relay | 42.96 | 2011 | |
4x100 Relay | 42.96 | 2011 | |
Frank Guadagnini | 800 | 1:56.00 | 2010 |
Cody Henderson | Long Jump | 21'04.25" | 2010 |
David Perez | Shot Put | 52'04" | 2010 |
4x100 Relay | 42.51 | 2010 | |
4x100 Relay | 42.51 | 2010 | |
4x100 Relay | 42.51 | 2010 | |
4x100 Relay | 42.51 | 2010 | |
Chris Nicholls | 100 | 10.88 | 2009 |
Chris Nicholls | 200 | 21.92 | 2009 |
Brendan Confer | 800 | 1:57.79 | 2009 |
Brendan Confer | 1600 | 4:23.50 | 2009 |
Wyatt Baker | Shot Put | 47'05" | 2009 |
David Perez | Discus | 144'00" | 2009 |
Sean Wade | 200 | 22.14 | 2008 |
Brendan Confer | 800 | 4:20.24 | 2008 |
4x400 Relay | 3:18.47* | 2008 | |
4x400 Relay | 3:18.47* | 2008 | |
4x400 Relay | 3:18.47* | 2008 | |
4x400 Relay | 3:18.47* | 2008 | |
Sean Wade | 200 | 22.29 | 2007 |
Sean Wade | 400 | 49.80 | 2007 |
Alex Gibbs | Pole Vault | 13'09" | 2007 |
4x100 Relay | 42.99 | 2007 | |
4x100 Relay | 42.99 | 2007 | |
4x100 Relay | 42.99 | 2007 | |
4x100 Relay | 42.99 | 2007 | |
Peter Robie | 800 | 1:55.94 | 2006 |
Garett Pendergast | Shot Put | 50'09" | 2006 |
Brian Doyel | 400 | 50.56 | 2004 |
Mike Lawrence | 110 Hurdles | 15.51 | 2004 |
Mike Lawrence | High Jump | 6'06" | 2004 |
4x400 Relay | 3:27.53 | 2004 | |
4x400 Relay | 3:27.53 | 2004 | |
4x400 Relay | 3:27.53 | 2004 | |
4x400 Relay | 3:27.53 | 2004 | |
Matt Slater | 100 | 10.81 | 2003 |
Matt Slater | 200 | 21.85 | 2003 |
4x100 Relay | 42.30 | 2003 | |
4x100 Relay | 42.30 | 2003 | |
4x100 Relay | 42.30 | 2003 | |
4x100 Relay | 42.30 | 2003 | |
Matt Slater | 100 | 11.04 | 2002 |
Matt Slater | 200 | 22.21 | 2002 |
Ryan Coffelt | 110 Hurdles | 15.39 | 2002 |
Matt Willis | 300 Hurdles | 38.59 | 2002 |
* TRINITY LEAGUE MEET RECORD
CIF Team Titles
CIF Individual Titles
CIF Champion | Event | Time | Year |
---|---|---|---|
Alex Skalmowski | 100 | 10.63 | 2023 |
Alex Skalmowski | 200 | 21.51 | 2023 |
Max Thomas | 100 | 10.35 | 2022 |
Max Thomas | 200 | 20.68 | 2022 |
Jared Steins | 1600 | 4:17.80 | 2022 |
Max Thomas | 100 | 10.51 | 2021 |
Max Thomas | 200 | 21.44 | 2021 |
Kyle Sandoval | 110 Hurdles | 14.69 | 2017 |
Zach Tombol | Discus | 173-05 | 2013 |
Brian Schwichtenberg | 4x400 Relay | 3:18.68 | 2011 |
Malik Felton | 4x400 Relay | 3:18.68 | 2011 |
Julian Lujan | 4x400 Relay | 3:18.68 | 2011 |
Frank Guadagnini | 4x400 Relay | 3:18.68 | 2011 |
Eric Simms | Pole Vault | 15-03 | 2009 |
Chris Blanco | 4x100 Relay | 42.06 | 2003 |
Ryan Coffelt | 4x100 Relay | 42.06 | 2003 |
Matthew Slater | 4x100 Relay | 42.06 | 2003 |
Darryl Williams | 4x100 Relay | 42.06 | 2003 |
Matthew Slater | 100 | 10.77 | 2002 |
Matthew Slater | 200 | 21.93 | 2002 |
Matthew Willis | 300 Hurdles | 37.87 | 2002 |
Laurence Mason | 4x400 Relay | 3:19.82 | 1999 |
Lamar Mason | 4x400 Relay | 3:19.82 | 1999 |
David Traynor | 4x400 Relay | 3:19.82 | 1999 |
Bryan Lentz | 4x400 Relay | 3:19.82 | 1999 |
Nick John Haiduc | 800 | 1:54.13 | 1987 |
Steve Williams | Pole Vault | 14-06 | 1985 |
Records
Varsity records
Event | Athlete | Year | Time |
---|---|---|---|
100 Meters | Max Thomas | 2022 | 10.40 |
200 Meters | Max Thomas | 2022 | 20.68 |
400 Meters | Max Thomas | 2022 | 48.12 |
800 Meters | NJ Haiduc | 1987 | 1:52.40 |
1600 Meters | Conor Stanton | 2010 | 4:14.24 |
3200 Meters | Conor Stanton | 2010 | 9:20.74 |
110 Meter Hurdles | Todd Hart | 1981 | 14.24 |
300 Meter Hurdles | Matt Willis | 2002 | 37.79 |
400 Meter Relay | Quaid Carr | 2024 | 41.35 |
Robert Gardner | 2024 | 41.35 | |
Hudson Haiduc | 2024 | 41.35 | |
Camren Hughes | 2024 | 41.35 | |
1600 Meter Relay | Jeff Frost | 2008 | 3:17.28 |
Ben Chavez | 2008 | 3:17.28 | |
Trent Perez | 2008 | 3:17.28 | |
Sean Wade | 2008 | 3:17.28 | |
High Jump | Jim Cody | 1984 | 6'9" |
Long Jump | Trent McDuffie | 2017 | 23'5" |
Triple Jump | Manny Valencia | 2010 | 45'3.5" |
Pole Vault | Steve Williams | 1986 | 16' |
Shot Put | Connor Einck | 2012 | 60'11" |
Discus | Troy Niklas | 2011 | 177'6" |
800 Meter Relay | Malik Felton | 2011 | 1:29.18 |
Karlton Dennis | 2011 | 1:29.18 | |
Julian Lujan | 2011 | 1:29.18 | |
Luie Rodriguez | 2011 | 1:29.18 | |
3200 Meter Relay | Trent Perez | 2008 | 7:52.11 |
Ben Chavez | 2008 | 7:52.11 | |
Brendon Confer | 2008 | 7:52.11 | |
Mike Villasin | 2008 | 7:52.11 | |
6400 Meter Relay | Anthony LoBasso | 2010 | 18:30.89 |
Nicholas LoBasso | 2010 | 18:30.89 | |
Kyle Wilson | 2010 | 18:30.89 | |
Conor Stanton | 2010 | 18:30.89 | |
Distance Medley | Kyle Wilson | 2010 | 10:27.81 |
Frank Guadagnini | 2010 | 10:27.81 | |
Ryan Grenier | 2010 | 10:27.81 | |
Conor Stanton | 2010 | 10:27.81 |