CIF State Regional Champions 2022, 2024
CIF-SS Champions 2015, 2020, 2022, 2024
CIF-SS Runner-Ups 2013
CIF Regional Runner-Ups 2015
CIF Regional Semifinalists 2020, 2021
Trinity League Champions 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
- Schedule
- Roster
- News
- Notable Alumni
- Championships
- Awards
- Records
- Photo Gallery
- Alumni Game
- Sponsorship Form
Schedule
Team Directory
2024-25 Soccer Schedule
Team | Opponent | Date | Time | Location | Advantage | Result | Score | Alerts |
---|---|---|---|---|---|---|---|---|
Soccer - Varsity |
Scrimmage vs. Sunny Hills
|
|
|
Servite HS | Home | NA | Subscribe to Alerts | |
Soccer - JV |
Scrimmage vs. Sunny Hills
|
|
|
Servite HS | Home | NA | Subscribe to Alerts | |
Soccer- Frosh/Soph |
Scrimmage vs. Sunny Hills
|
|
|
Servite HS | Home | NA | Subscribe to Alerts | |
Soccer - Varsity |
Chino
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Chino
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Chino
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - Varsity |
LB Wilson
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
LB Wilson
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
LB Wilson
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Aliso Niguel
|
|
|
Aliso Niguel HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Aliso Niguel
|
|
|
Aliso Niguel HS | Away | Subscribe to Alerts | ||
Soccer - JV |
Aliso Niguel
|
|
|
Aliso Niguel HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Valencia
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Valencia
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Valencia
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
HBHS All Turf Tournament
|
|
TBD
|
Huntington Beach HS | Away | Subscribe to Alerts | ||
Soccer - JV |
HBHS All Turf Tournament
|
|
TBD
|
Huntington Beach HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
El Dorado
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
El Dorado
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
El Dorado
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
HBHS All Turf Tournament
|
|
TBD
|
Huntington Beach HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Mayfair Winter Cup
|
|
TBD
|
Mayfair HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Katella
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Katella
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Katella
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Cypress
|
|
|
Cypress HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Cypress
|
|
|
Cypress HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Cypress
|
|
|
Cypress HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Mayfair Winter Cup
|
|
TBD
|
Mayfair HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Alumni Game
|
|
|
Servite HS | Home | NA | Subscribe to Alerts | |
Soccer - Varsity |
SoCal College Showcase vs. Cathedral
|
|
|
Chapman University | Away | Subscribe to Alerts | ||
Soccer - Varsity |
SoCal College Showcase vs. De La Salle
|
|
|
Chapman University | Away | Subscribe to Alerts | ||
Soccer - Varsity |
SoCal College Showcase vs. Bellarmine Prep
|
|
|
Chapman University | Away | Subscribe to Alerts | ||
Soccer - JV |
JSerra
|
|
|
JSerra HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
JSerra
|
|
|
JSerra HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
JSerra
|
|
|
JSerra HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Cathedral Tournament
|
|
TBD
|
Cathedral HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Mater Dei
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Mater Dei
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Mater Dei
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - Varsity |
Bosco
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Bosco
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Bosco
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Cathedral Tournament
|
|
TBD
|
Cathedral HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Orange Lutheran
|
|
|
Orange Lutheran HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Orange Lutheran
|
|
|
Orange Lutheran HS | Away | Subscribe to Alerts | ||
Soccer - JV |
Orange Lutheran
|
|
|
Orange Lutheran HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Santa Margarita
|
|
|
Santa Margarita HS | Away | Subscribe to Alerts | ||
Soccer - JV |
Santa Margarita
|
|
|
Santa Margarita HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Santa Margarita
|
|
|
Santa Margarita HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Cathedral Tournament
|
|
TBD
|
Cathedral HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
JSerra
|
|
|
JSerra HS | Home | Subscribe to Alerts | ||
Soccer - JV |
JSerra
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
JSerra
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Mater Dei
|
|
|
Mater Dei HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Mater Dei
|
|
|
Mater Dei HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Mater Dei
|
|
|
Mater Dei HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Bosco
|
|
|
St. John Bosco HS | Away | Subscribe to Alerts | ||
Soccer - JV |
Bosco
|
|
|
St. John Bosco HS | Away | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Bosco
|
|
|
St. John Bosco HS | Away | Subscribe to Alerts | ||
Soccer - Varsity |
Orange Lutheran
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Orange Lutheran
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Orange Lutheran
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - Varsity |
Santa Margarita
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer - JV |
Santa Margarita
|
|
|
Servite HS | Home | Subscribe to Alerts | ||
Soccer- Frosh/Soph |
Santa Margarita
|
|
|
Servite HS | Home | Subscribe to Alerts |
Roster
News
Soccer News
Notable Alumni
Notable Alumni
- Class of 2024
- Class of 2023
- Class of 2022
- Class of 2021
- Class of 2020
- Class of 2019
- Class of 2018
- Class of 2017
- Class of 2016
- Class of 2015
- Class of 2014
- Class of 2013
- Class of 2012
- Class of 2011
- Class of 2010
- Class of 2009
- Class of 2008
- Class of 2006
- Class of 2005
- Class of 2004
- Class of 2002
- Class of 2000
- Class of 1999
- Class of 1998
- Class of 1997
- Class of 1995
- Class of 1994
- Class of 1993
- Class of 1992
- Class of 1988
- Class of 1984
- Class of 1980
- Class of 1978
Class of 2024
Class of 2023
Class of 2022
Athlete | College |
---|---|
Merrick Cook | Cal State Northridge |
JT Danks | Cal State Northridge |
Justin Faison | Sacramento State University |
Lucas Gimenez | Sacramento State University |
Diego Pinon | Golden West CC |
Kevin Sanchez | Concordia University |
Brandon Schalliol | Concordia University |
Cristian Uriostegui | Hope International University |
Eddie Villeda | UC Santa Barbara |
Class of 2021
Class of 2020
Class of 2019
Class of 2018
Class of 2017
Class of 2016
Class of 2015
Athlete | College |
---|---|
Elijah Barajas | Cal State Fullerton |
JT Cook | Saint Louis University |
Oscar Flores | Cal State Fullerton |
Joe LaCasto | UNC Asheville |
Roman Manning | Vanguard University |
Keith Murphy | Loyola Marymount University |
Jonathan Pham | University of La Verne |
Brian Sanchez | Sierra Nevada College |
Dylan Smith | UC Riverside |
Class of 2014
Class of 2013
Class of 2012
Class of 2011
Class of 2010
Class of 2009
Class of 2008
Class of 2006
Class of 2005
Class of 2004
Class of 2002
Class of 2000
Class of 1999
Class of 1998
Class of 1997
Class of 1995
Class of 1994
Class of 1993
Class of 1992
Class of 1988
Class of 1984
Class of 1980
Class of 1978
Championships
Championships
Awards
Awards
- All-League
- League MVPs
- All-CIF
- CIF MVPs
- All-Orange County
- OC Player of the Year
- OC Athletes of the Week
- All-Stars
- All-Americans
- Additional Awards
- Collegiate and Pro Awards
All-League
Athlete | Team | Year |
---|---|---|
Justin Cuevas | 1st Team | 2023-2024 |
Freddy Mora | 1st Team | 2023-2024 |
Talin Morgan | 1st Team | 2023-2024 |
Michael Coury | 2nd Team | 2023-2024 |
Joaquin Martinez | 2nd Team | 2023-2024 |
Nicholas Nodarse | 2nd Team | 2023-2024 |
Martin Rico | 2nd Team | 2023-2024 |
Rylan Firouznam | 1st Team | 2022-2023 |
Dylan Graham | 1st Team | 2022-2023 |
Joe Moyer | 1st Team | 2022-2023 |
Jahir Gonzalez-Sandoval | 2nd Team | 2022-2023 |
Talin Morgan | 2nd Team | 2022-2023 |
Elgin Nualart | 2nd Team | 2022-2023 |
Kelan Sumala | 2nd Team | 2022-2023 |
Merrick Cook | 1st Team | 2021-2022 |
JT Danks | 1st Team | 2021-2022 |
Justin Faison | 1st Team | 2021-2022 |
Lucas Gimenez | 1st Team | 2021-2022 |
Jahir Gonzalez-Sandoval | 1st Team | 2021-2022 |
Eddie Villeda | 1st Team | 2021-2022 |
Luke DaVanon | 2nd Team | 2021-2022 |
Dylan Graham | 2nd Team | 2021-2022 |
Joe Moyer | 2nd Team | 2021-2022 |
Kevin Sanchez | 2nd Team | 2021-2022 |
Cristian Uriostegui | 2nd Team | 2021-2022 |
Merrick Cook | 1st Team | 2020-2021 |
JT Danks | 1st Team | 2020-2021 |
Justin Faison | 1st Team | 2020-2021 |
Joey Lutfi | 1st Team | 2020-2021 |
Jesus Melgoza | 1st Team | 2020-2021 |
Eddie Villeda | 1st Team | 2020-2021 |
Lucas Gimenez | 2nd Team | 2020-2021 |
Jahir Gonzalez-Sandoval | 2nd Team | 2020-2021 |
Kevin Sanchez | 2nd Team | 2020-2021 |
Max Thomas | 2nd Team | 2020-2021 |
Cristian Uriostegui | 2nd Team | 2020-2021 |
Ryan Hersey | 1st Team | 2019-2020 |
Jesus Melgoza | 1st Team | 2019-2020 |
David Mitzner | 1st Team | 2019-2020 |
Xavier Pineda | 1st Team | 2019-2020 |
Eddie Villeda | 1st Team | 2019-2020 |
Denzel Barrientos | 2nd Team | 2019-2020 |
Dean Hirsch | 2nd Team | 2019-2020 |
Ryan Kay | 2nd Team | 2019-2020 |
Joey Lutfi | 2nd Team | 2019-2020 |
Uriel Sanchez | 2nd Team | 2019-2020 |
Ernesto Garcia | 1st Team | 2018-2019 |
Dean Hirsch | 1st Team | 2018-2019 |
Brett Lux | 1st Team | 2018-2019 |
Jesus Melgoza | 1st Team | 2018-2019 |
Uriel Sanchez | 1st Team | 2018-2019 |
Chad Sinclair | 1st Team | 2018-2019 |
Andrew Blanco | 2nd Team | 2018-2019 |
Kyle Pearce | 2nd Team | 2018-2019 |
Xavier Pineda | 2nd Team | 2018-2019 |
Zuriel Silva | 2nd Team | 2018-2019 |
Eddie Villeda | 2nd Team | 2018-2019 |
Brett Lux | 1st Team | 2017-2018 |
Corbin Mercado | 1st Team | 2017-2018 |
Chad Sinclair | 1st Team | 2017-2018 |
Marc Trejo | 1st Team | 2017-2018 |
Nic Hernandez | 2nd Team | 2017-2018 |
Alex LaBrie | 2nd Team | 2017-2018 |
Zuriel Silva | 2nd Team | 2017-2018 |
Tim Burke | 1st Team | 2016-2017 |
Corbin Mercado | 1st Team | 2016-2017 |
Arturo Molina | 1st Team | 2016-2017 |
Alex Pinon | 1st Team | 2016-2017 |
Devin Parker | 2nd Team | 2016-2017 |
Jose Sosa | 2nd Team | 2016-2017 |
Marc Trejo | 2nd Team | 2016-2017 |
Garrett Amador | 1st Team | 2015-2016 |
Corbin Mercado | 1st Team | 2015-2016 |
Kristopher Morgan | 1st Team | 2015-2016 |
Zane Rojas | 1st Team | 2015-2016 |
Michael Godinez | 2nd Team | 2015-2016 |
Tim Lloyd | 2nd Team | 2015-2016 |
James Moore | 2nd Team | 2015-2016 |
Garrett Amador | 1st Team | 2014-2015 |
Elijah Barajas | 1st Team | 2014-2015 |
JT Cook | 1st Team | 2014-2015 |
Oscar Flores | 1st Team | 2014-2015 |
Joe LaCasto | 1st Team | 2014-2015 |
Keith Murphy | 1st Team | 2014-2015 |
Zane Rojas | 1st Team | 2014-2015 |
Andrew Acosta | 2nd Team | 2014-2015 |
Roman Manning | 2nd Team | 2014-2015 |
Christian Packard | 2nd Team | 2014-2015 |
Garrett Amador | 1st Team | 2013-2014 |
Elijah Barajas | 1st Team | 2013-2014 |
JT Cook | 1st Team | 2013-2014 |
Esen Harris | 1st Team | 2013-2014 |
Daniel Munoz | 1st Team | 2013-2014 |
Keith Murphy | 1st Team | 2013-2014 |
Colton Goodness | 2nd Team | 2013-2014 |
Christian Packard | 2nd Team | 2013-2014 |
Felipe Silva | 2nd Team | 2013-2014 |
Elijah Barajas | 1st Team | 2012-2013 |
JT Cook | 1st Team | 2012-2013 |
Kevin Engesser | 1st Team | 2012-2013 |
Davis Brady | 2nd Team | 2012-2013 |
Jared Hemann | 2nd Team | 2012-2013 |
Mike Wolitski | 2nd Team | 2012-2013 |
JT Cook | 1st Team | 2011-2012 |
Kevin Engesser | 1st Team | 2011-2012 |
Blake Mooney | 1st Team | 2011-2012 |
Keith Murphy | 1st Team | 2011-2012 |
Elijah Barajas | 2nd Team | 2011-2012 |
Dylan Smith | 2nd Team | 2011-2012 |
Michael Wolitski | 2nd Team | 2011-2012 |
Dan Coates | 1st Team | 2010-2011 |
Jose Barajas | 1st Team | 2010-2011 |
Chris Martinez | 1st Team | 2010-2011 |
Chris Adriano | 2nd Team | 2010-2011 |
Mitch Ersek | 2nd Team | 2010-2011 |
Paul Weston | 2nd Team | 2010-2011 |
Eric Bunter | 1st Team | 2009-2010 |
Dan Coates | 2nd Team | 2009-2010 |
Eric Bunter | 1st Team | 2008-2009 |
Chris Violas | 1st Team | 2008-2009 |
Rafi Balikcioglu | 2nd Team | 2008-2009 |
Tyler Cook | 2nd Team | 2008-2009 |
Ben Chavez | 1st Team | 2007-2008 |
Alex Lopez | 1st Team | 2007-2008 |
Chris Violas | 1st Team | 2007-2008 |
Hunter Carlson | 2nd Team | 2007-2008 |
Stephen Donnelly | 2nd Team | 2007-2008 |
Nick Echeverry | 2nd Team | 2007-2008 |
Devin Hopkins | 1st Team | 2006-2007 |
Kyle Moses | 1st Team | 2006-2007 |
Billy Van Vleet | 1st Team | 2006-2007 |
Dan Cook | 2nd Team | 2006-2007 |
Colin Hopkins | 2nd Team | 2006-2007 |
Chris Violas | 2nd Team | 2006-2007 |
Curtis Cummins | 1st Team | 2005-2006 |
Devin Hopkins | 2nd Team | 2005-2006 |
Alex Lopez | 2nd Team | 2005-2006 |
Grant Carlson | 1st Team | 2004-2005 |
Luke Terry | 1st Team | 2004-2005 |
Curtis Cummins | 2nd Team | 2004-2005 |
Martin Quiroz | 2nd Team | 2004-2005 |
Peter Robie | 2nd Team | 2004-2005 |
Chris Goessling | 1st Team | 2003-2004 |
Logan Nicks | 1st Team | 2003-2004 |
Chris Pontius | 1st Team | 2003-2004 |
Ray Thagard | 1st Team | 2003-2004 |
Curtis Cummins | 2nd Team | 2003-2004 |
Mike Lefonts | 2nd Team | 2003-2004 |
Mike Lawrence | 2nd Team | 2003-2004 |
Mike Lawrence | 1st Team | 2002-2003 |
Mike Lefonts | 1st Team | 2002-2003 |
Nick Chavez | 2nd Team | 2002-2003 |
Chris Pontius | 2nd Team | 2002-2003 |
Ray Thagard | 2nd Team | 2002-2003 |
Jeff Farber | 1st Team | 2001-2002 |
Chase Layton | 1st Team | 2001-2002 |
Matt Willis | 1st Team | 2001-2002 |
Anthony Giusiana | 2nd Team | 2001-2002 |
Anthony Herrera | 2nd Team | 2001-2002 |
Jeff Farber | 1st Team | 2000-2001 |
Chase Layton | 1st Team | 2000-2001 |
Anthony Herrera | 2nd Team | 2000-2001 |
Matt Willis | 2nd Team | 2000-2001 |
Brent Fielder | 1st Team | 1999-2000 |
John Trejo | 1st Team | 1999-2000 |
Matt Kubota | 2nd Team | 1999-2000 |
Raemund Ruiz | 2nd Team | 1999-2000 |
League MVPs
Athlete | Award | League | Year |
---|---|---|---|
Eddie Villeda | League MVP | Trinity | 2021-2022 |
Merrick Cook | Defensive MVP | Trinity | 2021-2022 |
Joey Lutfi | League MVP | Trinity | 2020-2021 |
Jesus Melgoza | Offensive MVP | Trinity | 2020-2021 |
Merrick Cook | Defensive MVP | Trinity | 2020-2021 |
Jesus Melgoza | Offensive MVP | Trinity | 2019-2020 |
David Mitzner | Co-Defensive MVP | Trinity | 2019-2020 |
Brett Lux | Co-Defensive MVP | Trinity | 2018-2019 |
Uriel Sanchez | League MVP | Trinity | 2018-2019 |
Brett Lux | Defensive MVP | Trinity | 2017-2018 |
Corbin Mercado | Offensive MVP | Trinity | 2017-2018 |
Corbin Mercado | Defensive MVP | Trinity | 2016-2017 |
Garrett Amador | League MVP | Trinity | 2015-2016 |
JT Cook | Co-League MVP | Trinity | 2014-2015 |
Keith Murphy | Co-League MVP | Trinity | 2014-2015 |
Elijah Barajas | Defensive MVP | Trinity | 2014-2015 |
JT Cook | Co-Defensive MVP | Trinity | 2013-2014 |
Keith Murphy | Co-Defensive MVP | Trinity | 2013-2014 |
JT Cook | Co-Defensive MVP | Trinity | 2012-2013 |
Chris Adriano | Defensive MVP | Trinity | 2011-2012 |
Conner Bevans | League MVP | Trinity | 2011-2012 |
Mitch Ersek | Offensive MVP | Trinity | 2011-2012 |
Charlie Miller | Offensive MVP | Trinity | 2010-2011 |
Tim Pontius | Defensive MVP | Trinity | 2007-2008 |
Chris Pontius | Offensive MVP | Serra | 2004-2005 |
Jeff Farber | Defensive MVP | Serra | 2002-2003 |
Jeff Murphy | Offensive MVP | Serra | 2001-2002 |
Matt Terry | League MVP | Goldenwest | 1998-1999 |
Sean Murphy | Defensive MVP | Goldenwest | 1995-1996 |
Erwin Garcia | League MVP | Angelus | 1988-1989 |
Rhett Harty | League MVP | Angelus | 1986-1987 |
Scott McGuire | League MVP | Angelus | 1983-1984 |
Marko Vucurevic | League MVP | Freeway | 1982-1983 |
All-CIF
Athlete | Team | Year |
---|---|---|
Justin Cuevas | 1st Team | 2023-2024 |
Talin Morgan | 1st Team | 2023-2024 |
Nicholas Nodarse | 1st Team | 2023-2024 |
Martin Rico | 1st Team | 2023-2024 |
Dylan Graham | 1st Team | 2022-2023 |
Merrick Cook | 1st Team | 2021-2022 |
JT Danks | 1st Team | 2021-2022 |
Justin Faison | 1st Team | 2021-2022 |
Eddie Villeda | 1st Team | 2021-2022 |
Joey Lutfi | 1st Team | 2020-2021 |
Jesus Melgoza | 1st Team | 2020-2021 |
Eddie Villeda | 1st Team | 2020-2021 |
Jesus Melgoza | 1st Team | 2019-2020 |
David Mitzner | 1st Team | 2019-2020 |
Xavier Pineda | 1st Team | 2019-2020 |
Uriel Sanchez | 1st Team | 2019-2020 |
Uriel Sanchez | 1st Team | 2018-2019 |
Garrett Amador | 1st Team | 2015-2016 |
Zane Rojas | 2nd Team | 2015-2016 |
Kristopher Morgan | 3rd Team | 2015-2016 |
Garrett Amador | 1st Team | 2014-2015 |
JT Cook | 1st Team | 2014-2015 |
Oscar Flores | 1st Team | 2014-2015 |
Keith Murphy | 1st Team | 2014-2015 |
Elijah Barajas | 2nd Team | 2014-2015 |
Joe LaCasto | 3rd Team | 2014-2015 |
JT Cook | 1st Team | 2013-2014 |
Keith Murphy | 1st Team | 2013-2014 |
Elijah Barajas | 2nd Team | 2013-2014 |
Esen Harris | 2nd Team | 2013-2014 |
Daniel Munoz | 3rd Team | 2013-2014 |
Elijah Barajas | 1st Team | 2012-2013 |
JT Cook | 1st Team | 2012-2013 |
Kevin Engesser | 2nd Team | 2012-2013 |
Mike Wolitski | 3rd Team | 2012-2013 |
CIF MVPs
All-Orange County
Athlete | Year |
---|---|
Justin Cuevas | 2023-2024 |
Talin Morgan | 2023-2024 |
Nicholas Nodarse | 2023-2024 |
Dylan Graham | 2022-2023 |
Merrick Cook | 2021-2022 |
JT Danks | 2021-2022 |
Justin Faison | 2021-2022 |
Eddie Villeda | 2021-2022 |
Uriel Sanchez | 2019-2020 |
Jesus Melgoza | 2019-2020 |
David Mitzner | 2019-2020 |
Xavier Pineda | 2019-2020 |
Brett Lux | 2018-2019 |
Uriel Sanchez | 2018-2019 |
Zuriel Silva | 2018-2019 |
Chad Sinclair | 2018-2019 |
Corbin Mercado | 2017-2018 |
Marc Trejo | 2017-2018 |
Corbin Mercado | 2016-2017 |
Garrett Amador | 2015-2016 |
Zane Rojas | 2015-2016 |
Garrett Amador | 2014-2015 |
Elijah Barajas | 2014-2015 |
JT Cook | 2014-2015 |
Oscar Flores | 2014-2015 |
Keith Murphy | 2014-2015 |
JT Cook | 2013-2014 |
Keith Murphy | 2013-2014 |
Daniel Munoz | 2013-2014 |
Elijah Barajas | 2013-2014 |
Felipe Silva | 2013-2014 |
Elijah Barajas | 2012-2013 |
JT Cook | 2012-2013 |
Conner Bevans | 2011-2012 |
Chris Adriano | 2011-2012 |
Mitch Ersek | 2011-2012 |
Charlie Miller | 2010-2011 |
Daniel Coates | 2010-2011 |
Eric Bunter | 2009-2010 |
Tim Pontius | 2007-2008 |
Chris Violas | 2007-2008 |
Bill Van Vleet | 2006-2007 |
Curtis Cummins | 2005-2006 |
Chris Pontius | 2004-2005 |
Martin Quiroz | 2004-2005 |
Luke Terry | 2004-2005 |
Logan Nicks | 2003-2004 |
Jeff Farber | 2002-2003 |
Jeff Murphy | 2001-2002 |
Matt Willis | 2001-2002 |
Matt Kubota | 1999-2000 |
Keith Buckley | 1997-1998 |
Matt Terry | 1997-1998 |
Fergus McCreary | 1993-1994 |
Steve Rullo | 1992-1993 |
Phil Hurst | 1991-1992 |
Lenny Romero | 1990-1991 |
Barclay Harty | 1990-1991 |
Shawn Kane | 1989-1990 |
Erwin Garcia | 1988-1989 |
Rhett Harty | 1986-1987 |
Scott McGuire | 1983-1984 |
Kurt Winter | 1983-1984 |
OC Player of the Year
OC Athletes of the Week
Athlete | Award | Week |
---|---|---|
Mattias Kremer | Athlete of the Week | 3/4/24 |
Justin Cuevas | Athlete of the Week | 2/19/24 |
Eddie Villeda | Athlete of the Week | 3/7/22 |
David Mitzner | Athlete of the Week | 2/24/20 |
Corbin Mercado | Athlete of the Week | 2/5/18 |
Arturo Molina | Scholar-Athlete of the Week | 1/16/17 |
Wilbert Valle | Athlete of the Week | 1/9/17 |
Timothy Lloyd | Scholar-Athlete of the Week | 2/15/16 |
Garrett Amador | Athlete of the Week | 2/5/16 |
Garrett Amador | Athlete of the Week | 3/9/15 |
JT Cook | Scholar-Athlete of the Week | 2/23/15 |
Garrett Amador | Athlete of the Week | 12/15/14 |
Esen Harris | Athlete of the Week | 3/3/14 |
Daniel Munoz | Scholar-Athlete of the Week | 1/20/14 |
Esen Harris | Scholar-Athlete of the Week | 1/13/14 |
Conner Bevans | Scholar-Athlete of the Week | 1/9/12 |
Mitch Ersek | Scholar-Athlete of the Week | 12/27/11 |
All-Stars
Athlete | Recognition | Year |
---|---|---|
David Mitzner | Top Drawer Soccer All-Region & State Star | 2019-2020 |
Uriel Sanchez | Top Drawer Soccer All-Region & State Star | 2019-2020 |
Xavier Pineda | Top Drawer Soccer All-State Star | 2019-2020 |
Jesus Melgoza | Top Drawer Soccer All-State Star | 2019-2020 |
Dean Hirsch | Senior All-Star | 2019-2020 |
David Mitzner | Senior All-Star | 2019-2020 |
Uriel Sanchez | Senior All-Star | 2019-2020 |
Brett Lux | Senior All-Star | 2018-2019 |
Kyle Pearce | Senior All-Star | 2018-2019 |
Chad Sinclair | Senior All-Star | 2018-2019 |
Zuriel Silva | Senior All-Star | 2018-2019 |
Kyle Pearce | CIF All-Star | 2018-2019 |
Zuriel Silva | CIF All-Star | 2018-2019 |
Uriel Sanchez | Top Drawer Soccer All-State & Region | 2018-2019 |
Brett Lux | Top Drawer Soccer All-Region Star | 2018-2019 |
Zuriel Silva | Top Drawer Soccer All-Region Star | 2018-2019 |
Nic Hernandez | Senior All-Star | 2017-2018 |
Alex LaBrie | Senior All-Star | 2017-2018 |
Corbin Mercado | Senior All-Star | 2017-2018 |
Jose Sosa | Senior All-Star | 2017-2018 |
Corbin Mercado | Top Drawer Soccer All-State & Region | 2017-2018 |
Marc Trejo | Top Drawer Soccer All-Region Star | 2017-2018 |
Tim Burke | Senior All-Star | 2016-2017 |
Eddie Gutierrez | Senior All-Star | 2016-2017 |
Devin Parker | Senior All-Star | 2016-2017 |
Alex Pinon | Senior All-Star | 2016-2017 |
Corbin Mercado | Top Drawer Soccer All-State & Region | 2016-2017 |
Tim Burke | Top Drawer Soccer All-Region Star | 2016-2017 |
Garrett Amador | County All-Star | 2015-2016 |
Kristopher Morgan | County All-Star | 2015-2016 |
Garrett Amador | Senior All-Star | 2015-2016 |
Michael Donnelly | Senior All-Star | 2015-2016 |
Noah Ferrel | Senior All-Star | 2015-2016 |
Michael Godinez | Senior All-Star | 2015-2016 |
Kristopher Morgan | Senior All-Star | 2015-2016 |
Zane Rojas | Senior All-Star | 2015-2016 |
Garrett Amador | Top Drawer Soccer State All-Star | 2015-2016 |
Zane Rojas | Top Drawer Soccer State All-Star | 2015-2016 |
JT Cook | Senior All-Star | 2014-2015 |
Oscar Flores | Senior All-Star | 2014-2015 |
Keith Murphy | Senior All-Star | 2014-2015 |
JT Cook | Top Drawer Soccer All-State & Region | 2014-2015 |
Garrett Amador | Top Drawer Soccer State All-Star | 2014-2015 |
Elijah Barajas | Top Drawer Soccer State All-Star | 2014-2015 |
Oscar Flores | Top Drawer Soccer State All-Star | 2014-2015 |
Joe LaCasto | Top Drawer Soccer State All-Star | 2014-2015 |
Roman Manning | Top Drawer Soccer State All-Star | 2014-2015 |
Keith Murphy | Top Drawer Soccer State All-Star | 2014-2015 |
All-Americans
Athlete | Award | Year |
---|---|---|
Justin Cuevas | United Soccer Coaches High School All-American | 2023-2024 |
Talin Morgan | United Soccer Coaches High School All-American | 2023-2024 |
Eddie Villeda | United Soccer Coaches High School All-American | 2021-2022 |
David Mitzner | Top Drawer Soccer All-American | 2019-2020 |
David Mitzner | United Soccer Coaches High School All-American | 2019-2020 |
Uriel Sanchez | Top Drawer Soccer All-American | 2019-2020 |
Uriel Sanchez | AllState All-American | 2018-2019 |
Corbin Mercado | Top Drawer Soccer All-American | 2017-2018 |
JT Cook | Top Drawer Soccer All-American | 2014-2015 |
Charlie Miller | ESPN Rise All-American | 2010-2011 |
