State Champions 1982, 2009
CIF-SS Champions 1960, 1982, 1983, 2009, 2010
CIF-SS Runner-Ups 1978, 1994, 1995, 2021, 2023
Trinity League Champions 2006, 2007, 2008, 2009, 2010, 2011
- News
- Schedule
- Coaches
- Roster
- Collegiate Players
- Professional Players
- Awards
- Records
- Sponsors
- Photo Gallery
News
FOOTBALL NEWS
Schedule
Team Directory
2024 Football Schedule
Team | Opponent | Date | Time | Location | Advantage | Result | Score |
---|---|---|---|---|---|---|---|
Football - Freshman |
Scrimmage vs. Aquinas
|
|
|
Servite HS | Home | NA | |
Football - Junior Varsity |
Scrimmage vs. Aquinas
|
|
|
Servite HS | Home | NA | |
Football - Varsity |
Scrimmage vs. Aquinas
|
|
|
Servite HS | Home | NA | |
Football - Freshman |
Edison
|
|
|
Servite HS | Home | Win | 42-0 |
Football - Junior Varsity |
Millikan
|
|
|
Millikan HS | Away | Win | 47-14 |
Football - Varsity |
East (Utah)
|
|
|
Orange Coast College | Home | Win | 45-0 |
Football - Junior Varsity |
Murrieta Valley
|
|
|
Servite HS | Home | Loss | 15-45 |
Football - Freshman |
Murrieta Valley
|
|
|
Murrieta Valley HS | Away | Win | 41-0 |
Football - Varsity |
Murrieta Valley
|
|
|
Murrieta Valley HS | Away | Win | 37-17 |
Football - Freshman |
Chaminade
|
|
|
Servite HS | Home | Win | 42-22 |
Football - Varsity |
Chaminade
|
|
|
Chaminade HS | Away | Win | 14-0 |
Football - Freshman |
Corona Centennial
|
|
|
Servite HS | Home | Win | 39-26 |
Football - Junior Varsity |
Notre Dame SO
|
|
|
Notre Dame HS (SO) | Away | Win | 38-0 |
Football - Varsity |
Notre Dame SO
|
|
|
Orange Coast College | Home | Win | 38-17 |
Football - Junior Varsity |
Oak Hills
|
|
|
Oak Hills HS | Away | Loss | 6-28 |
Football - Freshman |
St. Paul
|
|
|
Servite HS | Home | Win | 41-0 |
Football - Varsity |
St. Paul
|
|
|
Orange Coast College | Home | Win | 33-14 |
Football - Junior Varsity |
JSerra
|
|
|
Servite HS | Home | Win | 29-27 |
Football - Freshman |
JSerra
|
|
|
JSerra HS | Away | Win | 41-20 |
Football - Varsity |
JSerra
|
|
|
JSerra HS | Away | Win | 20-7 |
Football - Junior Varsity |
Mater Dei
|
|
|
Mater Dei HS | Away | Loss | 7-41 |
Football - Freshman |
Mater Dei
|
|
|
Servite HS | Home | Win | Forfeit |
Football - Varsity |
Mater Dei
|
|
|
Mt. SAC | Home | Loss | 6-28 |
Football - Junior Varsity |
Bosco
|
|
|
St. John Bosco HS | Away | Loss | 16-36 |
Football - Freshman |
Bosco
|
|
|
Servite HS | Home | Win | 19-16 |
Football - Varsity |
Bosco
|
|
|
SoFi Stadium | Home | Loss | 17-27 |
Football - Junior Varsity |
Orange Lutheran
|
|
|
Servite HS | Home | Loss | 0-42 |
Football - Freshman |
Orange Lutheran
|
|
|
Orange Lutheran HS | Away | Win | 49-21 |
Football - Varsity |
Orange Lutheran
|
|
|
Orange Coast College | Away | Loss | 0-38 |
Football - Freshman |
Santa Margarita
|
|
|
Santa Margarita HS | Away | Loss | 0-35 |
Football - Varsity |
Santa Margarita
|
|
|
Trabuco Hills HS | Away | Loss | 8-44 |
Football - Varsity |
CIF D1 Playoffs vs. Sierra Canyon
|
|
|
Sierra Canyon HS | Away | Loss | 14-38 |
Coaches
CHris reinert '04
head coach / special teams coordinator
creinert@servitehs.org
The 2023 season marked Coach Reinert's first year at the helm of the football program after taking over the head job in December of 2022. He came to the Friars with extensive coaching experience as well as invaluable institutional knowledge as a Friar himself.
In 2023, Reinert led the team to the CIF-SS D2 Finals after earning signature wins over Los Alamitos in the regular season and playoff victories over Long Beach Poly and Gardena Serra.
Coaching since 2010, Reinert has served in a variety of roles coaching all three phases of the game during his time at UCLA, Washington State, Arizona State, and most recently at the University of Colorado where he served as the Special Teams Coordinator. In 2021, the University of Colorado ranked #3 (ESPN) and #4 (Pro Football Focus) respectively for overall season performance. While at UCLA, he began his college coaching career working with Defensive Backs as a Graduate Assistant from 2011-2013. He moved to Washington State, working with Defensive Backs in 2014 before transitioning to an Offensive Graduate Assistant role working directly with Mike Leach in 2015. He returned to UCLA as a Special Teams Analyst from 2016-2017, before serving as the Wide Receivers Coach / Special Teams Coordinator for the Alliance of American Football spring professional league in 2019. In fall of 2019, he served as a Special Teams Assistant at Arizona State before moving to the University of Colorado in March 2020. Reinert began his coaching career as the Defensive Backs Coach at Harvard-Westlake High School in 2010.
As an athlete, Reinert was a varsity letterman in both football and track and field at Servite while serving on the Curia and as ASB President his senior year. In addition, he received the Frank Ryan Service Award. Reinert went on to have a successful four-year playing career at Vanderbilt as a wide receiver and punt returner. While there, he was a 5x SEC Academic Honor Roll selection and recipient of The Dedication Award, Vanderbilt’s highest football honor. He holds a BS in Economics from Vanderbilt University.
Coach Reinert brings his wife Emily, son Rex and daughter Presley into the Friar family.
First Name | Last Name | Team | Role |
---|---|---|---|
Quentin | Davis | Varsity | Offensive Coordinator/QB |
Frank | Kalil '77 | Varsity | Offensive Line |
Latario | Rachal | Varsity | Wide Receivers |
LaRue | Carr | Varsity | Running Backs |
Darrell | Cloy Jr. | Varsity | Tight Ends |
TJ | McMahon '18 | Varsity | Offensive Assistant |
Chris | Redfern | Varsity | Defensive Coordinator/LB |
Savea | Harrington | Varsity | Defensive Line |
Anthony | Mims | Varsity | Cornerbacks |
Randall | Reynoso | Varsity | Safeties |
Scott | Griffith | Varsity | Outside Linebackers |
David | Saunooke | JV | Assistant Offensive Line |
Phil | Lopiccola | Varsity | Equipment Manager |
Jodi | Lopiccola | Varsity | Football Assistant |
Denny | Flanagan | Freshman | Head Coach |
David | Hill '80 | Freshman | Defensive Coordinator/DB |
Matthew | Reinert '05 | Freshman | Offensive Coordinator/WR |
Sean | Fryer '07 | Freshman | Offensive Line |
Richard | Garcia | Freshman | Running Backs / ST |
Jack | Alexander | Freshman | Quarterbacks |
Chase | Arseneau | Freshman | Tight Ends |
Toafa | Tuiloma | Freshman | Linebackers |
Pete | Zuniga | Freshman | Defensive Line |
Matthew | Flanagan '07 | Freshman | Defensive Backs |
Roster
2024 Rosters
Varsity Team
Number | First | Last | POS | Height | Weight | Year |
---|---|---|---|---|---|---|
1 | Luke | Sorensen | TE | 6'4" | 220 | 2026 |
2 | Isaiah | Leilua | LB | 6'1" | 205 | 2027 |
3 | Devan | Parker | WR | 6' | 175 | 2026 |
4 | Jacob | Trevizu | WR | 6'1" | 180 | 2026 |
5 | Elijah | Rincon | LB | 6'4" | 215 | 2026 |
6 | Brando | MosQueda | LB | 5'11" | 190 | 2026 |
7 | Saxon | Churchwell | SAF | 5'11" | 165 | 2026 |
8 | Allen | Kennett | QB | 6'1' | 210 | 2028 |
9 | Leo | Hannan | QB | 6'4" | 220 | 2025 |
10 | Adrian | Martinez | CB | 5'10" | 160 | 2027 |
11 | Steele | Holcomb | RB | 5'11" | 180 | 2027 |
12 | Tommy | Cernius | DL | 6'4" | 235 | 2025 |
14 | Judah | Clark | WR | 6'5" | 195 | 2026 |
15 | Roger | Kamel | WR | 6' | 175 | 2025 |
16 | Domenico | Doran | LB | 6'1" | 175 | 2027 |
17 | Bryce | Vasquez | WR | 5'5" | 135 | 2027 |
17 | Keston | Jiles* | DB | 5'11" | 165 | 2028 |
18 | Blaise | Burwell | CB | 6'1" | 170 | 2027 |
19 | Tyler | Gonzalez | QB | 6' | 170 | 2028 |
20 | Jace | Wells | SAF | 5'8" | 136 | 2028 |
21 | Quaid | Carr | RB | 6' | 190 | 2025 |
22 | Tristin | Real | CB | 5'9" | 165 | 2026 |
23 | Jorden | Wells | RB | 5'7" | 138 | 2028 |
24 | Brayden | Kim | SAF | 6' | 185 | 2025 |
25 | Jordan | Robinson | CB | 6' | 165 | 2028 |
26 | Christopher | Lopez | RB | 5'7" | 215 | 2025 |
27 | Gavin | Gutierrez | RB | 5'9" | 180 | 2026 |
28 | Diego | Young | DL | 6'2' | 245 | 2026 |
29 | Hudson | Haiduc | WR | 5'9" | 160 | 2026 |
30 | Steven | Greenfield | RB | 5'10" | 175 | 2025 |
31 | Jaden | Vaicaro | WR | 6' | 175 | 2027 |
32 | Dylan | Kemp | SAF | 5'9" | 175 | 2027 |
33 | Robert | Gardner | CB | 5'11" | 145 | 2027 |
34 | Kaleb | Aiava | LB | 6' | 180 | 2028 |
35 | Sevelino | Taliauli | LB | 6'2" | 230 | 2027 |
36 | Caleb | Ota | LB | 5'10" | 185 | 2027 |
37 | Lucas | Gonzales | RB | 5'6" | 145 | 2027 |
38 | Dylan | Stone* | WR | 5'7" | 130 | 2028 |
39 | Dominick | Cangey | SAF | 5'7" | 153 | 2027 |
40 | Devin | Brown | DB | 5'10" | 140 | 2028 |
41 | Diego | Chaverra | SAF | 5'6" | 155 | 2027 |
42 | Cody | Ryan | SAF | 5'6" | 150 | 2026 |
43 | Owen | Erdman | K | 5'7" | 175 | 2028 |
44 | Cole | Castillo | LB | 6'1" | 205 | 2028 |
45 | Kilian | Foye | TE | 5'8" | 215 | 2027 |
46 | Noah | Warren | LB | 5'7" | 170 | 2026 |
47 | Jakobe | Jackson | SAF | 5'7" | 155 | 2028 |
48 | Chris | Chavez | CB | 5'8" | 160 | 2027 |
49 | Marshawn | Drummond | SAF | 5'11" | 185 | 2026 |
50 | Fang | OL | 6'2" | 265 | 2027 | |
51 | Jacob | Ruvalcaba | LB | 5'10" | 185 | 2027 |
52 | Brody | Black | OL | 6'2" | 265 | 2028 |
53 | Weston | Ashbrook | DL/OL | 6'3" | 280 | 2026 |
54 | Etimoni | Kailahi | DL | 6'1" | 250 | 2027 |
55 | Elisha | Mueller | OL | 6'4" | 290 | 2028 |
56 | Sebastian | Ojeda | DL | 6'1" | 230 | 2025 |
57 | Nathan | Lagman | DL | 5'11" | 210 | 2027 |
58 | Arthur | Saavedra | OL | 6' | 300 | 2026 |
59 | Max | Uhart | DL | 5'11" | 225 | 2027 |
60 | Leland | Anderson | DL | 6'1" | 250 | 2028 |
61 | Matthew | Schirmer | LS | 5'10" | 165 | 2026 |
62 | Giancarlo | Madrazo | DL | 5'11" | 240 | 2026 |
63 | Jonah | Holty | OL | 5'7" | 180 | 2027 |
64 | Alexander | Lefever | DL | 5'8" | 220 | 2027 |
65 | Michael | McGuire | OL | 5'9" | 210 | 2027 |
66 | Trey | Iosua | OL | 6'1" | 320 | 2028 |
67 | Keiden | Lokeni | OL | 6'3" | 345 | 2028 |
68 | Max | Madrigal | DL | 5'9" | 225 | 2027 |
69 | Adonijah | Ulisese | DL | 6'2" | 290 | 2028 |
70 | Luis | Dolphin | OL | 6'4" | 255 | 2027 |
71 | Gavin | Jones | OL | 6'7" | 300 | 2025 |
72 | Jaden | Rasic | OL | 6'2" | 285 | 2026 |
73 | Cole | Griffith | LS | 5'11" | 255 | 2027 |
74 | Jesse | Olivan Vazquez | DL | 5'10" | 215 | 2027 |
75 | Rayder | Rubel | OL | 6'1" | 260 | 2026 |
76 | Gabriel | Chavez | OL | 6'3" | 320 | 2026 |
77 | Joseph | Avina | OL | 6' | 270 | 2027 |
78 | Brandon | Bass | OL | 6'2" | 305 | 2025 |
79 | Israel | Velarde | OL | 6' | 240 | 2027 |
80 | Ben | Hanna | WR | 6'2" | 170 | 2027 |
81 | Jacob | Jackson | WR | 5'7" | 155 | 2028 |
82 | Drew | Fielder | TE/LB | 6'5" | 205 | 2027 |
83 | Tristan | Corona | WR | 5'10" | 150 | 2027 |
84 | Joseph | Oskorus | WR | 5'5" | 135 | 2025 |
85 | Zachary | Wemple | WR | 5'7" | 145 | 2027 |
86 | Michael | Lawrence | WR | 5'5" | 125 | 2026 |
87 | Kamil | Pelovello | WR | 6' | 170 | 2028 |
88 | Luke | Vanskiver | TE | 6'1" | 220 | 2025 |
89 | Kevin | Owens | WR | 5'11" | 165 | 2027 |
90 | Vincent | Cernius | LB | 5'11" | 210 | 2028 |
91 | Jake | McClure | DL | 6'3" | 230 | 2027 |
92 | Conner | Brkich | K/P | 6' | 120 | 2027 |
93 | Ryan | Pelonis | OL | 5'7" | 160 | 2028 |
94 | Noah | Afif | TE | 6'2" | 165 | 2028 |
95 | Adrian "AJ" | Mier | DL | 6' | 225 | 2027 |
96 | Ezekiel | Castellanos | LB | 5'8" | 160 | 2027 |
97 | Michael | Mallory | DL | 6' | 185 | 2026 |
98 | Gavin | Wilkins | OL | 6'4" | 265 | 2026 |
99 | Jayden | Lambert | K/P | 5'10" | 160 | 2025 |
Freshmen
# | First | Last | POS | Height | Weight | Year |
---|---|---|---|---|---|---|
1 | Tyler | Gonzalez | QB | 6' | 170 | 2028 |
2 | Jorden | Wells | RB | 5'7' | 138 | 2028 |
3 | Devin | Brown | DB | 5'10" | 140 | 2028 |
4 | Jakobe | Jackson | SAF | 5'8" | 150 | 2028 |
5 | Allen | Kennett | QB | 6'1" | 210 | 2028 |
6 | Jacob | Jackson | WR | 5'7" | 155 | 2028 |
7 | Benjamin | Galarze | CB | 5'8" | 135 | 2028 |
8 | Dylan | Stone | WR | 5'7" | 130 | 2028 |
9 | Seth | Tetzlaff | QB | 6' | 150 | 2028 |
10 | Jayden | Richmond | SAF | 5'8" | 154 | 2028 |
11 | Evan | Vazquez | WR | 5'8" | 155 | 2028 |
12 | Kamil | Pelovello | WR | 6' | 168 | 2028 |
13 | Jace | Wells | SAF | 5'8" | 136 | 2028 |
14 | Jaelen | Hunter | DB | 6' | 142 | 2028 |
16 | Dylan | Newsom | CB | 5'8" | 125 | 2028 |
18 | Lucas | Alfaro-Chuan | CB | 5'6" | 145 | 2028 |
19 | Tyzen | Arita | RB | 5'6" | 120 | 2028 |
20 | Matthew | Gallegos | DB | 5'5" | 130 | 2028 |
21 | Keston | Jiles | LB | 5'11" | 165 | 2028 |
24 | Parker | Covin | RB | 5'5" | 145 | 2028 |
25 | Vincent | Cernius | LB | 5'11" | 210 | 2028 |
26 | Adrian | Castillo | SAF | 5'8" | 155 | 2028 |
27 | Matthew | Sausau | RB | 5'7" | 141 | 2028 |
28 | Aiden | Raish | K/P | 5'9" | 156 | 2028 |
29 | Ronny | Rivera | DL | 5'4" | 165 | 2028 |
30 | Adrian | Huerta | WR | 5'7" | 125 | 2028 |
31 | Ashton | Holguin | QB | 5'8" | 175 | 2028 |
32 | Andrew | Orr | RB | 5'4" | 120 | 2028 |
33 | Joseph | De La Riva | DL | 5'11" | 186 | 2028 |
34 | Ryan | Krebs | QB | 5'8" | 135 | 2028 |
35 | Mark | Charles | SAF | 5'6" | 128 | 2028 |
36 | Braden | Brennan | QB | 5'10" | 130 | 2028 |
37 | Aidan | Ortiz | DB | 5'4" | 120 | 2028 |
38 | Boden | Buus | RB | 5'7" | 155 | 2028 |
41 | Kaleb | John | SAF | 5'6" | 130 | 2028 |
43 | Francisco | Cortez | LB | 5'8" | 185 | 2028 |
44 | Cole | Castillo | LB | 6'1" | 205 | 2028 |
45 | Salamo | Peters | DL | 5'9" | 180 | 2028 |
46 | Leo | Mendez | SAF | 5'10 | 175 | 2028 |
47 | Mikey | Bonsangue | DL | 5'9" | 175 | 2028 |
49 | Noah | Choo | LB | 5'7" | 165 | 2028 |
50 | Ryan | Pelonis | OL | 5'7" | 160 | 2028 |
51 | Reily | Pharis | LB | 6'1" | 175 | 2028 |
52 | Brody | Black | OL | 6'2" | 260 | 2028 |
53 | Luke | Mora | LB | 5'9" | 161 | 2028 |
54 | Santiago | Estrada | OL/DL | 5'11" | 250 | 2028 |
55 | Manoa | Vuna | LB | 5'8" | 230 | 2028 |
56 | Noah | Mojarro | LB | 5'10" | 150 | 2028 |
57 | Jack | Walker | OL | 5'9" | 233 | 2028 |
58 | Nicholas | Le | OL | 5'8" | 198 | 2028 |
59 | Connell | Hawkins | OL | 5'7" | 175 | 2028 |
61 | Noah | Alvarado | OL/DL | 5'10" | 260 | 2028 |
63 | Alessandro | Sanchez | OL | 6'2" | 265 | 2028 |
64 | Noah | Saldana | OL | 6' | 210 | 2028 |
65 | Michael | Micalizzi | DL | 5'3" | 163 | 2028 |
66 | Trey | Iosua | OL | 6'2" | 330 | 2028 |
69 | Nija | Ulisese | DL | 6'2" | 295 | 2028 |
71 | Nicholas | Jones | OL | 6'1" | 180 | 2028 |
75 | Elijah | Leilua | OL | 5'10" | 310 | 2028 |
77 | Axel | Simon | OL | 6'3" | 331 | 2028 |
78 | Leland | Anderson | DL | 6'1" | 250 | 2028 |
80 | Ethan | Valdivia | WR | 6' | 165 | 2028 |
81 | Bryan | Trevizu | TE | 5'9" | 180 | 2028 |
83 | Drake | Frogner | TE | 5'11" | 175 | 2028 |
84 | Tyler | Thomas | WR | 5'8" | 105 | 2028 |
86 | Xavier | Mascaro | WR | 5'1" | 100 | 2028 |
89 | Noah | Afif | TE | 6'2" | 165 | 2028 |
90 | Karson | Aiava | OL | 5'4" | 183 | 2028 |
91 | Charles | Sances | DL | 5'7" | 155 | 2028 |
94 | Jeremiah | Jones | DL | 5'7" | 170 | 2028 |
95 | Jacob | Barraza | DL | 5'7" | 150 | 2028 |
98 | Andres | Bautista | SAF | 5'6" | 127 | 2028 |
Collegiate Players
Collegiate Players
By College
- Air Force Academy
- Appalachian State
- Arizona
- Arizona State
- Arkansas
- Army, West Point
- Ave Maria
- Ball State
- Baylor
- Benedictine College
- Boise State
- BYU
- Brown
- Cal Berkeley
- Cal Lutheran
- Cal Poly Pomona
- Cal Poly San Luis Obispo
- Cal State Fullerton
- Cal State Long Beach
- Carleton College
- Catholic University
- Chapman
- Claremont
- Colby College
- Colorado, Boulder
- Colorado State
- Colgate
- College of Idaho
- College of the Holy Cross
- Colorado Mesa University
- Columbia
- Concorida Moorhead
- Connecticut
- Dartmouth
- Davidson College
- Eastern Illinois
- Eastern Washington
- Emporia State
- Fordham
- Fresno State
- Grambling State
- Harvard
- Hawaii
- Holy Cross College
- Humboldt State
- Idaho
- Illinois
- Incarnate Word
- Iona
- Jackson State
- Kansas
- Kentucky State
- Lake Forest College
- La Verne
- Lewis & Clark
- Linfield College
- Loyola
- Malone
- Merchant Marines
- MIT
- Michigan
- Michigan State
- Minnesota
- Mississippi
- Mississippi State
- Montana
- Montana State
- Navy
- Nebraska
- Nevada, Reno
- New Mexico
- New Mexico State
- North Dakota State
- Northeastern
- Northeast Illinois
- Northern Arizona
- Northern Iowa
- Norwich
- Notre Dame
- Ohio State
- Oregon
- Oregon State
- Pacific Lutheran
- Pacific
- Pennsylvania
- Penn State
- Portland State
- Princeton
- Puget Sound
- Purdue
- Redlands
- Rice University
- Rocky Mountain
- Rutgers
- Sacramento State
- San Diego
- San Diego State
- Saint Mary's
- Salve Regina
- Santa Clara
- San Jose State
- Southern Methodist
- Sonoma State
- Southern Utah
- Stanford
- Stetson
- Stonehill College
- TCU
- Texas
- Texas Tech
- Trinity College
- UC Davis
- UCLA
- UNLV
- USC
- UMass
- University of West Florida
- Utah State
- Vanderbilt
- Villanova
- Washington
- Washington State
- Weber State
- Western Colorado
- Western State Colorado
- West Virginia State
- West Virginia Tech
- Whittier College
- Williams College
- Wyoming
- Yale
Air Force Academy
Appalachian State
Arizona
Arizona State
Arkansas
Army, West Point
Ave Maria
Ball State
Baylor
Benedictine College
Boise State
BYU
Brown
Cal Berkeley
Cal Lutheran
Cal Poly Pomona
Cal Poly San Luis Obispo
Cal State Fullerton
Cal State Long Beach
Carleton College
Catholic University
Chapman
Athlete | Graduation Year |
---|---|
Derek Fuentes | 2020 |
David Cooper | 2019 |
Lucas Alberty | 2018 |
Ceasar Delgado | 2014 |
Adam O'Shea | 2014 |
Austin Pyka | 2013 |
Mike Meyer | 2012 |
Chris Collodel | 2010 |
Anthony Ferraro | 2009 |
Randy Dowdy | 2005 |
Phil Christian | 2004 |
Ty Gribben | 1999 |
Mario Acosta | 1994 |
Jim Ahern | 1994 |
Jason Traut | 1994 |
Oscar Ford | 1989 |
Claremont
Colby College
Colorado, Boulder
Colorado State
Colgate
College of Idaho
College of the Holy Cross
Colorado Mesa University
Columbia
Concorida Moorhead
Connecticut
Dartmouth
Davidson College
Eastern Illinois
Eastern Washington
Emporia State
Fordham
Fresno State
Grambling State
Harvard
Hawaii
Holy Cross College
Humboldt State
Idaho
Illinois
Incarnate Word
Iona
Jackson State
Kansas
Kentucky State
Lake Forest College
La Verne
Lewis & Clark
Linfield College
Loyola
Malone
Merchant Marines
MIT
Michigan
Michigan State
Minnesota
Mississippi
Mississippi State
Montana
Montana State
Navy
Nebraska
Nevada, Reno
New Mexico
New Mexico State
North Dakota State
Northeastern
Northeast Illinois
Northern Arizona
Northern Iowa
Norwich
Notre Dame
Ohio State
Oregon
Oregon State
Pacific Lutheran
Pacific
Pennsylvania
Penn State
Portland State
Princeton
Puget Sound
Purdue
Redlands
Rice University
Rocky Mountain
Rutgers
Sacramento State
San Diego
Athlete | Graduation Year |
---|---|
Luke LaCilento | 2018 |
Michael LaCilento | 2017 |
Michael Bandy | 2016 |
Nicholas Ramirez | 2016 |
Brandon Espy | 2005 |
Travis Scuday | 2004 |
Colin Murphy | 2003 |
Chris Lamb | 1997 |
Matt Hawkins | 1995 |
Eric O'Connor | 1991 |
Rory Aitken | 1986 |
Sean Cummins | 1985 |
Mike Cassady | 1985 |
Angelo Lombardo | 1985 |
Mike Eppinger | 1982 |
San Diego State
Saint Mary's
Salve Regina
Santa Clara
San Jose State
Southern Methodist
Sonoma State
Southern Utah
Stanford
Stetson
Stonehill College
TCU
Texas
Texas Tech
Trinity College
UC Davis
UCLA
Athlete | Graduation Year |
---|---|
Kobey Fitzgerald | 2018 |
Delon Hurt | 2018 |
Jayce Smalley | 2017 |
Keyon Riley | 2016 |
Jack Savage | 2015 |
Matt Slater | 2003 |
Matt Willis | 2003 |
John Hall | 1996 |
James Christensen | 1991 |
Garret Greedy | 1989 |
Eric Smith | 1984 |
Jeff Damron | 1983 |
Paul Reilly | 1982 |
Chris Elias | 1977 |
Brian Baggott | 1976 |
Steve Shoemaker | 1975 |
Bill Baggott | 1971 |
Blaine Evers | 1968 |
UNLV
USC
UMass
University of West Florida
Utah State
Vanderbilt
Villanova
Washington
Washington State
Weber State
Western Colorado
Western State Colorado
West Virginia State
West Virginia Tech
Whittier College
Williams College
Wyoming
Yale
By Graduating Class
- Class of 2024
- Class of 2023
- Class of 2022
- Class of 2021
- Class of 2020
- Class of 2019
- Class of 2018
- Class of 2017
- Class of 2016
- Class of 2015
- Class of 2014
- Class of 2013
- Class of 2012
- Class of 2011
- Class of 2010
- Class of 2009
- Class of 2008
- Class of 2007
- class of 2006
- Class of 2005
- Class of 2004
- class of 2003
- Class of 2002
- class of 2001
- Class of 2000
- class of 1999
- Class of 1998
- Class of 1997
- class of 1996
- class of 1995
- class of 1994
- class of 1993
- class of 1992
- Class of 1991
- class of 1990
- Class of 1989
- class of 1988
- class of 1987
- class of 1986
- Class of 1985
- Class of 1984
- class of 1983
- class of 1982
- class of 1981
- class of 1980
- class of 1979
- class of 1978
- class of 1977
- class of 1976
- Class of 1975
- class of 1974
- Class of 1973
- Class of 1972
- class of 1971
- class of 1970
- class of 1969
- class of 1968
- class of 1967
- class of 1965
- class of 1964
Class of 2024
Class of 2023
Class of 2022
Athlete | College |
---|---|
Brock Beuerlein | Benedictine College |
Keyan Burnett | Arizona |
Aden Eckenwiler | Santa Ana CC |
Noah Fifita | Arizona |
Lucas Froemel | Citrus CC |
Mason Graham | Michigan |
Michael Hurst | Portland State |
Josiah Laban | Jackson State / Golden West CC |
Jacob Manu | Arizona |
Tetairoa McMillan | Arizona |
Nathan Pena | Cerritos College |
Zion Sims | Army, West Point |
Wes Taylor | Santa Ana College |
Houston Thomas | US Air Force Academy |
Mikey Welsh | San Diego State |
Class of 2021
Athlete | College |
---|---|
Noah Avinger | San Diego State / New Mexico |
Kyle Bandy | University of La Verne |
Ben Florentine | University of Wyoming |
Nick Jako | Davidson College / Lake Forest College |
Prestine Johnson | Golden West College |
Jack Kane | Oregon State |
Bryce Leos | Colby College |
Will Leys | Illinois / San Jose State |
Shancco "Ise" Matautia | New Mexico / Arizona |
Cash McVay | Appalachian State |
Kevin Ryan | Cal Poly SLO |
Class of 2020
Athlete | College |
---|---|
Ender Aguilar | Cal Berkeley / U. of Tulsa |
Zedakiah Centers | Cal Poly SLO |
Luca de Lancellotti | Trinity College |
Derek Fuentes | Chapman |
Jacob Garcia | Utah State |
Robert Krebs | Columbia |
Jeminai Leuta-Ulu | UNLV |
Nicholas Martinez | Kansas |
Damien Morgan "Moun" | Chabot College / Idaho State |
Jake Overman | Oregon State / Pittsburgh |
Class of 2019
Class of 2018
Athlete | College |
---|---|
Lucas Alberty | Chapman |
Jacob Espinosa | Pacific Lutheran |
Delon Hurt | UCLA / U. of Findlay |
Caleb Fitzgerald | RCC |
Kobey Fitzgerald | RCC / UCLA / Valparaiso |
Zachary Grisotti | University of Arkansas at Monticello |
Julius Irvin | Washington |
Luke LaCilento | San Diego / North Dakota State |
Clayton Martin | Western State Colorado |
Tyler "TJ" McMahon | Mississippi State / Rice / Marshall |
Parker Thomas |
Colorado Mesa University / University of West Florida |
Class of 2017
Athlete | College |
---|---|
Asa Fuller | Fresno State / Angelo State |
Xavier Hernandez | Stetson |
Nyle King | Santa Rosa Junior College |
Christian Labow | UC Davis |
Michael LaCilento | San Diego |
Tyler Lytle | Colorado, Boulder / UMass |
Steven Muise | Linfield College |
John Mumphery | CSU Pueblo |
Eric Rivera | TCU |
Adrian Rosales | OCC |
Jayce Smalley | UCLA / UC Davis |
Keith Taylor | Washington |
Jarrett Wesner | Williams College |
Class of 2016
Class of 2015
Athlete | College |
---|---|
Nico Ament | Pennsylvania |
Tate Beachley | College of The Holy Cross |
Clayton Bradley (Johnston) | USC / UNLV |
Equanimeous St. Brown | Notre Dame |
Aidan "AJ" Carty | Washington |
Anthony Casillas | West Virginia State |
Maurice Davison | Northern Arizona |
Kameron Dennis | Cal Poly San Louis Obispo |
Havili "Harvey" Eteaki | Linfield College |
Joe Ferraro | Ave Maria / Fordham |
Tomas "Tommy" Garcia | Redlands |
Travis Jonsen (Waller) | Oregon / Montana State |
Brennan Ojeda | La Verne |
Justin Parcells | San Jose State |
Jack Savage | UCLA |
Austin Thomas | Williams College |
Class of 2014
Class of 2013
Class of 2012
Athlete | College |
---|---|
Travis Averill | Boise State |
Sean DeRosa | Stonehill College |
Connor Hoffman | Redlands |
Sam Hunt | Air Force Academy |
Brendon Johnson | Rocky Mountain |
Andrew Kott | Redlands |
Jherremya Leuta-Douyere | BYU |
Garrett McKay | Nebraska |
Mike Meyer | Chapman |
Butch Pau'u | BYU |
Cody Pittman | Villanova |
Daniel Tajeda | Stonehill College |
Miles Williams | Cal Poly San Louis Obispo |
Class of 2011
Class of 2010
Class of 2009
Class of 2008
Athlete | College |
---|---|
Vince Aiello | Redlands |
Ryan Dragoo | Humboldt State |
Anothony Hannon | Salve Regina |
Stu Hein | Grambling State |
Evan Huahulu | Southern Methodist |
Evan Huahulu | Utah State |
Matt Kalil | USC |
Jonny McEntee | Connecticut |
Austin Niklas | Air Force Academy |
Andrew Ostergaard | Redlands |
DJ Shoemate | Connecticut |
DJ Shoemate | USC |
Class of 2007
Athlete | College |
---|---|
John Buehler | Merchant Marines |
Joe Chavez | Boise State |
Johnathan Cline | Brown |
Sean Fryer | Catholic University |
Chris Galippo | USC |
Kevin Goessling | Fresno State |
Richard Gonzalez | Whittier College |
Justin Martinez | Whittier College |
