- Schedule
- Roster
- Coaches
- News
- Notable Alumni
- Championships
- Awards
- Records
- Sponsors
- Photo Gallery
- Alumni Game
Schedule
Roster
2024 Rosters
Varsity Team
# | FIRST | LAST | POSITION | B/T | HT | WT | GRADE |
---|---|---|---|---|---|---|---|
1 | Miles | Scott | OF/LHP | R/L | 5'9 | 160 | 25 |
2 | Austin | Boatright | INF | R/R | 6'0 | 165 | 25 |
3 | Gustavo | Gutierrez | LHP | L | 5'9 | 165 | 25 |
4 | Ryan | Villanueva | C | R/R | 5'10 | 190 | 24 |
5 | Tyler | Thorsteinson | 1B | L/R | 6'2 | 188 | 24 |
6 | Miles | Clark | OF | R/R | 5'11 | 165 | 26 |
7 | Carter | Vanderhook | INF/RHP | R/R | 5'9 | 160 | 24 |
8 | Jaden | Liu | C | R/R | 5'11 | 190 | 26 |
9 | Valentine | Lopez | 1B/RHP | R/R | 6'2 | 210 | 25 |
10 | Alex | Byun | C/RHP | R/R | 5'10 | 180 | 25 |
11 | Talan | Larson | RHP | R | 6'4 | 175 | 25 |
12 | Dylan | Kemp | OF/INF | R/R | 5'10 | 170 | 27 |
13 | Avery | Jones | OF | R/R | 5'7 | 150 | 25 |
14 | Benjamin | Dominguez | RHP | R | 6'7 | 190 | 25 |
16 | Nathan | Kang | 1B | R/R | 5'11 | 180 | 25 |
17 | Richard | Jaime | RHP | R/R | 5'10 | 160 | 24 |
19 | Toby | Kwon | RHP | R | 6'2 | 180 | 25 |
20 | Daniel | Troncale | C/RHP | R/R | 6'0 | 180 | 25 |
21 | James | Clark | SS/2B | L/R | 6'0 | 170 | 26 |
23 | Tomas | Cernius | 1B/OF | L/R | 6'4 | 230 | 25 |
24 | Isaac | Ocampo | C/RHP | R/R | 5'10 | 200 | 24 |
25 | Hayden | Woodson | SS | R/R | 5'10 | 165 | 25 |
27 | Luke | Wilson | OF | R/R | 5'8 | 155 | 24 |
28 | Darin | Ladjevic | RHP | R | 6'1 | 180 | 25 |
29 | Isaiah | Camacho | RHP/OF | L/R | 6' | 165 | 27 |
JV Team
# | FIRST | LAST | HT | WT | POSITION | B/T | GRADE |
---|---|---|---|---|---|---|---|
9 | Levi | Munzner | 5'8 | 145 | INF | R/R | 2026 |
10 | Michael | Cabral | 5'7 | 155 | OF | R/R | 2026 |
11 | Thomas | Hauben | 5'9 | 160 | OF | L/R | 2026 |
12 | Brandon | Robinson | 5'10 | 160 | P/OF | R/R | 2026 |
13 | Matthew | Figueroa | 5'11 | 185 | C | R/R | 2025 |
14 | Carlos | Ramos | 5'10 | 160 | INF | R/R | 2025 |
15 | Jack | Gogan | 6'0 | 170 | INF/P | R/R | 2026 |
16 | Abram | Moore | 5'9 | 180 | P/OF | R/R | 2026 |
17 | Kainoa | Lee | 5'10 | 170 | INF | R/R | 2026 |
18 | Gavin | Barnard | 5'9" | 162 | OF | L/R | 2026 |
19 | John | Sullivan | 6'2 | 170 | 1B/P | L/R | 2027 |
20 | Eli | Rubel | 6'2 | 185 | C/P | R/R | 2027 |
21 | Ty | Van Zutphen | 6'3 | 155 | P/OF | R/R | 2027 |
22 | Luke | Moyer | 5'9 | 175 | C | RR | 2026 |
29 | Isaiah | Camacho | 6'0 | 160 | P/OF | L/R | 2027 |
45 | William | Edwards | 6'2 | 205 | P/1B | L/L | 2026 |
46 | Diego | Young | 6'0 | 225 | INF | R/R | 2026 |
Luke | Williams | 5'9 | 150 | P/OF | R/R | 2026 |
Freshman Team
# | Name | Last Name | HT | WT | POSITION | B/T |
---|---|---|---|---|---|---|
2 | Kai | Hauck | 5'7 | 130 | INF/P | R/R |
3 | Caden | Camacho | 5'6 | 135 | OF/P | L/L |
4 | Jayce | DeJong | 5'10 | 150 | INF/P | R/R |
5 | Kane | Clark | 5'7 | 140 | OF/P | L/L |
6 | Caleb | Camacho | 5'6 | 145 | C | L/R |
7 | Zack | Wemple | 5'5 | 140 | C/INF | R/R |
8 | Lucas | Gonzales | 5'5 | 140 | INF | R/R |
23 | Gavin | Gonzalez | 5'7 | 170 | OF/INF | L/L |
24 | Shane | Wendler | 6'0 | 156 | INF/P | R/R |
25 | Dylan | Kemp | 5'9 | 170 | INF/OF | R/R |
26 | Joshua | Flores | 5'9 | 155 | INF/P | R/R |
27 | Adrian | Martinez | 5'10 | 165 | OF/P | R/R |
28 | Kyle | Underwood | 5'8 | 165 | OF/P | L/R |
29 | Troy | Carvale | 6'1 | 170 | 1B/ P | L/L |
30 | Jesse | Olivan-Vasquez | 5'9 | 200 | 1B/P | L/L |
32 | Paul-Jacob | Becerra | 5'8 | 165 | C/INF | R/R |
33 | Enzo | Vaca | 6'2 | 195 | INF/P | R/R |
34 | Ben | Hanna | 6'2 | 170 | INF/P | R/R |
35 | Jaden | Vaicaro | 5'11 | 175 | INF/OF | R/R |
36 | Luke | Dolmat | 5'11 | 170 | IB/P | L/L |
Coaches
COACHES
Shawn Gilbert- Head Coach
sgilbert@servitehs.org
The 2023 baseball season marks Coach Gilbert's 9th season at the helm for the Friars after coming to Servite from Long Beach State University where he served as an assistant coach and was the hitting, outfield coach, and 3B coach from 2010 to 2014.
Coach Gilbert has led the Friars to the playoffs every year since 2017 (excluding 2020 due to COVID-19) while notching his 125th career win earlier this season. He has also helped send 60+ players to compete collegiately since 2014 with eight members from the Class of 2022 signed to play at four-year programs and three from the Class of 2023 committed.
Before his time at Long Beach State, Coach Gilbert spent five years at Fresno Pacific University as an assistant coach and helped start a brand-new program there. During that time, the Fresno Pacific Sunbirds appeared in three regionals and made one trip to the NAIA College World Series. While at FPU Gilbert served as the teams hitting, infield, and 3B coach.
Coach Gilbert received his bachelor’s degree from Fresno State University where he played two seasons under legendary coach Bob Bennett. Before attending Fresno State, Gilbert started his college career at Arizona State University, then transferred to Golden West College. After Fresno State he went on to play professional baseball and upon his retirement as a player he went back and finished his bachelor’s degree and then went on to earn his Master’s degree from Fresno Pacific University.
Gilbert came into coaching with an extensive baseball background having played 17 seasons professionally. Gilbert played for seven different major league organizations with a one-year stint in the Japanese Major Leagues. He played parts of three seasons in the Major Leagues with the New York Mets, St. Louis Cardinals and Los Angeles Dodgers.
Gilbert also had the opportunity to represent Team USA in international play once as an 18 year old in the World Friendship Series, again in 1999 in the Pan Am Games where the US won Silver medal and qualified for the 2000 Olympics, and was an alternate on the Gold Medal winning 2000 Olympic team that competed in Sydney, Australia.
Dave Lappin- Varsity Assistant Coach
Coach Lappin joined Servite's coaching staff in 2017 after a successful career at Loara High School where he was the Head Coach for 24 years. An alumnus of the Saxons’ program, he also helped lead the team to a CIF Division 3A Championship title as a player in 1983. He went on to play collegiately at Cal Berkeley under Hall of Fame Coach Bob Milano. Coach Lappin’s son Jake is a Servite graduate, Class of 2020, having played 1st base for the Friars before going on to compete at OCC.
Logan Lombana – Pitching Coach
Coach Lombana has coached club baseball in both Northern California (Hardtke Baseball Academy) and Southern California (TB SoCal) while serving as the head pitching instructor at A2D Sports.
Coach Lombana attended Long Beach State on a baseball scholarship from 2012 -2015, participating in the College World Series Regional in 2014. He was drafted in the 25th round of the MLB Draft by the Minnesota Twins in 2015 and went on to play professional baseball for 7 seasons, 5 of which he was with the Minnesota Twins organization. Following his time with the Twins, he went on to play two years of independent baseball in the American Association.
After retiring from pro baseball, Coach Lombana returned to Long Beach State and received his Bachelor's degree in Communications. Before college and pro ball, he attended Newark Memorial High School where he was a two-sport athlete playing baseball & soccer. He also earned 1st team All-League in both sports three years in a row.
Zack Stack – JV Head Coach
Coach Stack joined the Servite coaching staff in 2021 and will return for his third year as the JV head coach helping to develop the younger players in preparation succeed at the varsity level. Stack graduated from La Habra High School in 2016 before going on to play at Irvine Valley College from 2017-2018 then Georgetown College (KY) in 2019-2020.
Dominic Masciel ’15 – Freshman Head Coach
Eldest of 3 boys, all graduating from Servite, the Masciels have a long history with Servite High School. Dominic and his brothers all played football at Servite, as well as he and his youngest brother, CJ ’19, playing baseball for the Friars. Coach Masciel went on to play baseball at Compton College for a year, where he won the gold glove at catcher in the South Coast Conference. After a season with Compton, Dominic went north to Oakland where he played two seasons for Holy Names University, of the Pac West Conference. While at HNU, he received a Bachelor’s Degree in business with concentrations in Business Management, Sports Management, and Pre-Law. In his final year at HNU he also received an MBA in Management and Leadership.
News
Baseball News
Notable Alumni
Notable Alumni
Collegiate Players
- Class of 2024
- Class of 2023
- Class of 2022
- Class of 2021
- CLASS OF 2020
- Class of 2019
- Class of 2018
- Class of 2017
- Class of 2016
- Class of 2015
- Class of 2014
- Class of 2013
- Class of 2012
- Class of 2011
- Class of 2010
- CLASS OF 2009
- CLASS OF 2008
- CLASS OF 2007
- CLASS OF 2006
- CLASS OF 2005
- CLASS OF 2004
- CLASS OF 2003
- CLASS OF 2002
- CLASS OF 2001
- CLASS OF 2000
- Class of 1999
- CLASS OF 1998
- CLASS OF 1997
- CLASS OF 1996
- CLASS OF 1995
- CLASS OF 1994
- CLASS OF 1993
- CLASS OF 1991
- CLASS OF 1990
- CLASS OF 1989
- CLASS OF 1988
- CLASS OF 1987
- CLASS OF 1986
- CLASS OF 1983
- CLASS OF 1982
- CLASS OF 1979
- CLASS OF 1978
- CLASS OF 1975
- CLASS OF 1974
- CLASS OF 1972
Class of 2024
Class of 2023
Class of 2022
Athlete | College |
---|---|
Xavier Cardenas | San Diego State |
Chris Grothues | UCLA |
Auggie Gutierrez | UC Irvine |
Jarrod Hocking | UCLA |
David Ladjevic | Long Beach State |
Andy Mike | Cypress College |
Mikiah Negrete | University of San Diego / Cal State Fullerton |
Austin Rabago | Hendrix College |
Joey Rossetti | Mt. SAC |
Trevor Schmidt | University of Arizona / FJC |
Class of 2021
Athlete | College |
---|---|
Brady Childs | Drury University |
Omar Fernadez | Santa Ana College |
Luke Honikel | Cypress College / Oregon / CSUN |
Benjamin Miltko | Davidson College / Cypress College |
Carlos Rodriguez | Northern Vermont University |
Mikey Santos | Cerritos College |
Nolan Troxel | Cerritos College |
Spencer Warfield | Valparaiso University |
PJ Wendler | Claremont McKenna |
CLASS OF 2020
Class of 2019
Class of 2018
Athlete | College |
---|---|
Christian Ciuffetelli | University of Oregon |
Andrew Cromwell | Georgetown College |
Caleb Ellis | Cal State Dominguez Hills |
Reese Fawley | Corban University |
Dawson Gilbert | Fresno Pacific |
Jarred Greene | UC Santa Barbara |
Jake Kenny | Cal Poly SLO |
Grant Newton | UC Santa Barbara / Auburn |
Tanner Smith | University of Oregon |
Matthew Strother | UC Santa Barbara |
Class of 2017
Class of 2016
Class of 2015
Athlete | College |
---|---|
Ransome Alexander | Cal State East Bay |
Anthony Braun | University of La Verne |
Adam Cendejas | Peru State College |
Michael Flynn | University of Arizona |
Pittsburgh Pirates | |
Dominic Masciel | Holy Names University |
Aaron Singh | University of Redland |
Richard Standeford | Sonoma State |
Bobby Vasquez | Santa Ana College |
Nigel Ward | University of San Diego |
Matt Woinarowicz | Cal State East Bay |
Class of 2014
Class of 2013
Class of 2012
Athlete | College |
---|---|
Kyle Anderson | University of San Francisco |
Ricky Bielski | Philadelphia Phillies |
Haydon Bogard | Wallace State |
Andrew Felikian | Chapman University |
Cole Irvin | University of Oregon |
Philadelphia Phillies | |
Baltimore Orioles | |
Michael Lawn | Siena College |
Darrell Miller Jr. | UCLA |
Kansas City Royals | |
Nicolas Osuna | Cal State Northridge |
Class of 2011
Class of 2010
CLASS OF 2009
CLASS OF 2008
CLASS OF 2007
CLASS OF 2006
CLASS OF 2005
CLASS OF 2004
CLASS OF 2003
CLASS OF 2002
CLASS OF 2001
CLASS OF 2000
Class of 1999
CLASS OF 1998
CLASS OF 1997
CLASS OF 1996
CLASS OF 1995
CLASS OF 1994
CLASS OF 1993
CLASS OF 1991
CLASS OF 1990
CLASS OF 1989
CLASS OF 1988
CLASS OF 1987
CLASS OF 1986
CLASS OF 1983
CLASS OF 1982
CLASS OF 1979
CLASS OF 1978
CLASS OF 1975
CLASS OF 1974
CLASS OF 1972
MLB Players
Cole Irvin '12
Marc Rzepczynski '03
Ryan Garko '99
Ben Francisco '99
Brian Wolfe '99
DJ Houlton '97
Mike Robertson '88
Steve Buechele '79
Mike Witt '78
Dennis Sandoval '74
Year | Athlete | Draft Year- Round | Teams Played For | Years Played |
---|---|---|---|---|
1971 | Steve Trella* | 1973- 20th | Detriot Tigers | 1973-1977 |
1972 | Dwayne Pelitier* | 1972- 1st | Pittsburgh Pirates | 1973-1976 |
1973 | Pat Kelleher* | 1996- 24th | Dodgers/ Angels | 1997-2002 |
1974 | Dennis Sandoval* | 1976- 3rd | New York Mets | 1977 |
1978 | Randy Day* | NA | Phillies/ Blue Jays | 1982-1987 |
1978 | Mark Pirruccello | 1982- 12 | Kansas City Royals | 1982-1984 |
1978 | Mike Witt | 1978- 4th | Angels/ Yankees | 1981-1993 |
1979 | Steve Buechele | 1982- 5th | Rangers/ Pirates/ Cubs | 1985-1995 |
1979 | Tim Wiseman* | 1983- 4th | Minnesota Twins | 1983-1985 |
1983 | Mike Reed* | 1986- 7th | Chicago Cubs | 1986-1988 |
1987 | James Ferguson* | 1991- 15th | Expos/ Angels | 1991-1993 |
1988 | Andy Croghan* | 1991- 16th | New York Yankees | 1991-1999 |
1988 | Mike Robertson | 1991- 3rd | White Sox/ Phillies/ Diamondbacks | 1996-1998 |
1997 | DJ Houlton | 2001- 11th | Los Angeles Dodgers | 2005-2007 |
1999 | Ben Francisco | 2002- 5th | Indians/ Phillies/ Jays/ Astros/ Rays/ Yankees | 2007-2013 |
1999 | Ryan Garko | 2003- 3rd | Indians/ Giants/ Rangers | 2005-2010 |
1999 | Chris Klemm* | NA | Philadelphia Phillies | 2003-2008 |
1999 | Brian Wolfe | 1999- 6th | Toronto Blue Jays | 2007-2009 |
2000 | Patrick Breen* | 2004- 21st | Los Angeles Angels | 2004-2009 |
2002 | Stephen Kahn* | 2005- 5th | Seattle Mariners | 2005-2012 |
2003 | Marc Rzepczynski | 2007- 5th | Jays/ Cardinals/ Indians/ Padres/ A's/ Nationals/ Mariners | 2009-2018 |
2004 | Brad Meyers* | 2007- 5th | Nationals/ Yankees | 2007-20014 |
2007 | Dan Klein* | 2012- 3rd | Baltimore Orioles | 2010-2011 |
2008 | Jared Wilson** | 2012- 19th | Minnesota Twins / International | 2013- Present |
2009 | Ryan Doran* | NA | Arizona Diamondbacks | 2013-2015 |
2012 | Ricky Bielski* | 2012- 14th | Philadelphia Phillies | 2012-2015 |
2012 | Cole Irvin | 2016- 5th | Philadelphia Phillies / Baltimore Orioles | 2016- Present |
2012 | Darrell Miller Jr.* | 2012- 34th | Royals/ Dodgers | 2017- 2018 |
2015 | Michael Flynn** | 2018- 6th | Pittsburgh Pirates | 2018- Present |
2018 | Christian Ciuffetelli** | NA | Washington Nationals | 2023-Present |
*Played for minor league affiliate
**Currently playing in the minors
Championships
Awards
Awards
All-League
2000 - Present (Missing 2010)
No awards were presented in 2020
Athlete | Team | Year |
---|---|---|
Avery Jones | 1st Team | 2024 |
Miles Scott | 1st Team | 2024 |
Tomas Cernius | 2nd Team | 2024 |
Luke Wilson | 2nd Team | 2024 |
Roman Martin | 1st Team | 2023 |
Jonathan Rodriguez | 1st Team | 2023 |
Parker King | 2nd Team | 2023 |
Miles Scott | 2nd Team | 2023 |
Roman Martin | League MVP | 2022 |
Auggie Gutierrez | 1st Team | 2022 |
Mikiah Negrete | 1st Team | 2022 |
Colin Galvin | 2nd Team | 2022 |
Jarrod Hocking | 2nd Team | 2022 |
Jonathan Rodriguez | 2nd Team | 2022 |
Trevor Schmidt | 2nd Team | 2022 |
Roman Martin | Rookie of the Year | 2021 |
Luke Honikel | 1st Team | 2021 |
Mikiah Negrete | 1st Team | 2021 |
Andy Mike | 2nd Team | 2021 |
Jonathan Rodriguez | 2nd Team | 2021 |
Mike Santos | 2nd Team | 2021 |
Trevor Schmidt | 2nd Team | 2021 |
Chris Grothues | 1st Team | 2019 |
Sean Lugo | 1st Team | 2019 |
Garret Guillemette | 2nd Team | 2019 |
Trevor Scmidt | 2nd Team | 2019 |
Christian Ciuffetelli | Co- Pitcher of the Year / 1st Team | 2018 |
Garret Guillemette | 1st Team | 2018 |
Jake Kenny | 2nd Team | 2018 |
Alec Rath | 2nd Team | 2018 |
Matthew Strother | 2nd Team | 2018 |
Michael Frias | 1st Team | 2017 |
Tanner Smith | 1st Team | 2017 |
Christian Ciuffetelli | 2nd Team | 2017 |
Jarred Greene | 2nd Team | 2017 |
Aaron Simpson | 1st Team | 2016 |
Tanner Smith | 2nd Team | 2016 |
Nigel Ward | 1st Team | 2015 |
Sean Paquet | 2nd Team | 2015 |
Ryan Alsworth | 1st Team | 2014 |
Bobby Vasquez | 2nd Team | 2014 |
Ryan Alsworth | 1st Team | 2013 |
Joe Prior | 1st Team | 2013 |
McKay Koissian | 2nd Team | 2013 |
Justin Stream | 2nd Team | 2013 |
Ricky Bielski | 1st Team | 2012 |
Tommy O'Cooney | 2nd Team | 2012 |
Cole Irvin | 1st Team | 2011 |
Darrell Miller Jr. | 1st Team | 2011 |
Greg Harisis | 2nd Team | 2009 |
Mike Marcoux | 2nd Team | 2009 |
Travis Jamie | 1st Team | 2008 |
David Peterson | 1st Team | 2008 |
Mike Marcoux | 2nd Team | 2008 |
Josh White | 2nd Team | 2008 |
Chris Amezquita | 1st Team | 2007 |
AJ Bayus | 1st Team | 2007 |
Chris Espinoza | 2nd Team | 2007 |
Dan Klein | 2nd Team | 2007 |
Travis Jamie | 2nd Team | 2007 |
Dan Klein | MVP / 1st Team | 2006 |
Sean Madigan | 1st Team | 2006 |
David Peterson | 1st Team | 2006 |
Scott Schauer | 1st Team | 2006 |
Ryan Aguayo | 2nd Team | 2006 |
Chris Amezquita | 2nd Team | 2006 |
AJ Bayus | 2nd Team | 2006 |
Rob Irwin | 1st Team | 2005 |
Daniel Fenwick | 2nd Team | 2005 |
Sean Madigan | 2nd Team | 2005 |
Brad Meyers | MVP / 1st Team | 2004 |
Tyler Hogan | 1st Team | 2004 |
Kyle Brown | 2nd Team | 2004 |
Ryan Aguayo | 2nd Team | 2004 |
Marc Rzepczynski | 1st Team | 2003 |
AJ LaMonda | 1st Team | 2003 |
Dan Strough | 1st Team | 2003 |
Evan Hudson | 1st Team | 2003 |
Blake Osborn | 2nd Team | 2003 |
Chad Ferris | 2nd Team | 2003 |
Stephen Kahn | 1st Team | 2002 |
AJ LaMonda | 1st Team | 2002 |
Doug Middleton | 1st Team | 2002 |
Justin Driver | 2nd Team | 2002 |
Jose Hernandez | 2nd Team | 2002 |
Evan Hudson | 2nd Team | 2002 |
Jeff Brown | 1st Team | 2001 |
Pete Eastman | 1st Team | 2001 |
Doug Middleton | 1st Team | 2001 |
Evan Hudson | 2nd Team | 2001 |
Stephen Kahn | 2nd Team | 2001 |
David Perez | 2nd Team | 2001 |
Pat Breen | 1st Team | 2000 |
Justin Dunleavy | 1st Team | 2000 |
Pete Eastman | 1st Team | 2000 |
Greg Celio | 2nd Team | 2000 |
Brian Goldsmith | 2nd Team | 2000 |
All-County
Records
Team Records
Season
Batting
Most Runs Scored in a Season | 226 | 1988 |
Most Runs Scored in a Game | 36 | 1988 |
Most Hits in a Season | 274 | 1999 |
Most Hits in a Game | 27 | 1988 |
Most Doubles in a Season | 61 | 2000 |
Most Doubles in a Game | 8 | 1988 |
Most Triples in a Season | 13 | 2018 |
Most Triples in a Game | 3 | 1997 |
3 | 2004 | |
3 | 2018 | |
Most Home Runs in a Season | 20 | 2000 |
Most Home Runs in a Game | 7 | 1988 |
Most Stolen Bases in a Season | 69 | 1988 |
Most Stolen Bases in a Game | 6 | 1988 |
Highest Team Batting Average | .383 | 1999 |
Pitching
Coaches Records
Individual Records
- Career Offense Records
- Single Season Offense Records
- Career Pitching Records
- Single Season Pitching Records
- No-Hitters Thrown
Career Offense Records
Single Season Offense Records
At Bats | 109 | Matthew Doan | 2017 |
Most Runs Scored in a Season | 40 | R. Brown | 1997 |
Most Runs Scored in a Game | 7 | B. Criss | 1988 |
Most Doubles in a Season | 14 | R. Brown | 1997 |
14 | D. Fischer | 1998 | |
Most Triples in a Season | 6 | Ryan Garko | 1996 |
6 | Ryan Garko | 1997 | |
Most Home Runs in a Season | 8 | Ryan Garko | 1997 |
8 | Ryan Garko | 1998 | |
Most RBI's in a Season | 52 | Ryan Garko | 1997 |
Most RBI's in a Game | 12 | B. Criss | 1988 |
Most Base on Balls in a Season | 41 | M. Robertson | 1988 |
Most Stolen Bases in a Season | 24 | C. Bailey | 1997 |
Highest Batting Average | .577 | Ryan Garko | 1997 |
Longest Hit Streak | 22 | E. Crippen | 1989 |
Most Hits in a Game | 7 | B. Criss | 1988 |
Most Hit by Pitch | 14 | J. Belger | 2012 |
Career Pitching Records
Single Season Pitching Records
Most Games Pitched | 19 | B. Greene | 1994 |
19 | J. Munroe | 1997 | |
Most Games Started | 14 | Mike Witt | 1978 |
Lowest ERA | .27 | Brian Wolfe | 1998 |
Most Completed Games | 9 | B. Strough | 2003 |
Most Wins | 14 | Mike Witt | 1978 |
Most Innings Pitched | 86.6 | Brian Wolfe | 1998 |
Most Strikeouts | 139 | Brian Wolfe | 1998 |
Most Strikeouts in a Game | 18 | C. Rolish | 1990 |
Most Saves | 7 | J. Ferguson | 1987 |
No-Hitters Thrown
Sponsors
SPONSORS
2024 baseball media guide form
The individuals and companies below have made it possible for us to invest in our program and build toward a successful future.
Please take a look at this list and keep these sponsors in mind for future business opportunities.
BRAVO TAX & FINANCIAL SERVICES
CHOLULA PSYCHOLOGICAL SERVICES
EQUIPMENT DESIGN & MFG. INC. - CLEWETT
ESS ESTHETICIAN & SPA supplies
FIREFIGHTER GAS SAFETY PRODUCTS
HOMETEAM STAGING & DESIGN - MICHELLE VILLANUEVA
LAW OFFICE OF ELI C. TOMAS III
LAW OFFICES OF BOOTH & MOSES - J. BARRY MOSES, ESQ.
RICK THE HAPPY PLUMBER
714-635-0787
R.J. ALLEN INC. - CONCRETE - DEMO - EXCAVATION
RMC GENERAL CONTRACTOR FACILITES SERVICES, INC.
SEVEN GABLES REAL ESTATE - JULES WILSON
SPORTS MEDICINE STADIUM CHIROPRACTIC - DR. LOPEZ
TODD HENNIGAR REAL ESTATE BROKER
TRINA SCHMIDT WEDDING & SPECIAL EVENTS
Photo Gallery
Alumni Game
2025 BASeball ALUMNI GAME
Dust off your glove and rally your fan club--it's time for the Servite Baseball Alumni Game!
Saturday, January 4, 2025
Batting Practice - 11am
Game - 12pm
Please register below for the game and spread the word to your fellow Friars! Questions? Contact Head Coach Shawn Gilbert at sgilbert@servitehs.org.
Game is pending weather. Please RVSP and we will keep you updated should inclement weather hit.