- Schedule
- Roster
- Coaches
- News
- Notable Alumni
- Championships
- Awards
- Records
- Sponsors
- Photo Gallery
- Alumni Game
- Youth Summer Camp
Schedule
Roster
Coaches
COACHES
Shawn Gilbert- Head Coach
sgilbert@servitehs.org
The 2020 baseball season marked Coach Gilbert's 6th season at the helm for the Friars after coming to Servite from Long Beach State University where he served as an assistant coach and was the hitting, outfield coach, and 3B coach from 2010 to 2014.
Coach Gilbert has led the Friars to three straight playoff appearances in 2017, 2018 and 2019 and has sent 35+ players to compete collegiately over the last six years including three from the Class of 2020.
Before his time at Long Beach State Coach Gilbert spent 5 years at Fresno Pacific University as an assistant coach and helped start a brand new program at FPU. In 5 years Fresno Pacific the Sunbirds appeared in 3 regionals and made 1 trip to the NAIA College World Series. While at FPU Gilbert served as the teams hitting, infield, and 3B coach.
Coach Gilbert received his bachelors degree from Fresno State University where he played two seasons under legendary coach Bob Bennett. Before attending Fresno State, Gilbert started his college career at Arizona State University, then transferred to Golden West College. After Fresno State he went on to play professional baseball and upon his retirement as a player he went back and finished his bachelor’s degree and then went on to earn his Master’s degree from Fresno Pacific University.
Gilbert came into coaching with an extensive baseball background having played 17 season’s professionally. Gilbert played for seven different major league organizations with a one year stint in the Japanese Major Leagues. He played parts of three seasons in the Major Leagues with the New York Mets, St.Louis Cardinals, and Los Angeles Dodgers.
Gilbert also had the opportunity to represent the USA in international play once as an 18 yr old in the World Friendship Series, again in ’99 in the Pan Am Games where the US won Silver medal and qualified for the 2000 Olympics, and was an alternate on the Gold Medal winning 2000 Olympic team that competed in Sydney, Australia.
Duane Page- Varsity Pitching Coach
Coach Page joined the Friars coaching staff in 2012 and has since sent 15+ pitchers to compete at the collegiate level with three being drafted to play Major League baseball. Most recently, he coached 2018 Trinity League Pitcher of the Year, Christian Ciuffetelli and led him to the team's 1st no-hitter since 2014.
Coach Page was a right-handed pitcher who graduated from Ocean View High School in 1990. That year he earned the team MVP, Sunset League MVP and made All-CIF and All- Orange County. He continued playing at Orange Coast College where he made All-Orange Empire Conference in 1991-1992. He played in the minor leagues splitting time between the Seattle Mariners and the Kansas City Royals organizations. He has continued his success as an instructor. He was the pitching coach on the 1998 CIF-SS 3A Championship team at his alma mater and has coached at the high school, college and NCAA Division 1 levels. Coach Page also served as a scout for the Kansas City Royals. Page has spent his last 20 summers as a campsite director for the Mark Cresse School of Baseball. He is a full-time substitute teacher at Servite. Page graduated from Azusa Pacific University with a B.A. degree in Organizational Leadership, obtained a California State Teaching Credential in Special Education and finished his Master’s degree in Education at Azusa Pacific as well.
Dave Lappin- Varsity Assistant Coach
Coach Lappin joined Servite's coaching staff in 2017 after a successful career at Loara High School where he was the Head Coach for 24 years. An alumnus of the Saxons’ program, he also helped lead the team to a CIF Division 3A Championship title as a player in 1983. He went on to play collegiately at Cal Berkeley under Hall of Fame Coach Bob Milano.
Scott Stroud- Varsity Assistant Coach
Coach Stroud returned to the Friars' coaching staff for the 2020 season after previously coaching for Servite Baseball in 2013 and 2014. Most recently he spent five seasons at Orange Lutheran High School helping lead the Lancers to Trinity League titles in 2018 and 2019 and NHSI Tournament championships in 2017, 2018 and 2019. In addition to high school baseball, Stroud also coaches for the So Cal Birds.
Coach Stroud graduated from Warren High School in 2005 then went on to play baseball at East LA College and Cal State Dominguez Hills.
Adrian Garcia- JV Head Coach
Chris Capper- JV Assistant Coach
Justin Westbrook '14- Freshman Coach
Sean Hill- Freshman Coach
News
Baseball News
Notable Alumni
Notable Alumni
Collegiate Players
- CLASS OF 2020
- Class of 2019
- Class of 2018
- Class of 2017
- Class of 2016
- Class of 2015
- Class of 2014
- Class of 2013
- Class of 2012
- Class of 2011
- Class of 2010
- CLASS OF 2009
- CLASS OF 2008
- CLASS OF 2007
- CLASS OF 2006
- CLASS OF 2005
- CLASS OF 2004
- CLASS OF 2003
- CLASS OF 2002
- CLASS OF 2001
- CLASS OF 2000
- Class of 1999
- CLASS OF 1998
- CLASS OF 1997
- CLASS OF 1996
- CLASS OF 1995
- CLASS OF 1994
- CLASS OF 1993
- CLASS OF 1991
- CLASS OF 1990
- CLASS OF 1989
- CLASS OF 1988
- CLASS OF 1987
- CLASS OF 1986
- CLASS OF 1983
- CLASS OF 1982
- CLASS OF 1979
- CLASS OF 1978
- CLASS OF 1975
- CLASS OF 1974
- CLASS OF 1972
CLASS OF 2020
Class of 2019
Class of 2018
Athlete | College |
---|---|
Christian Ciuffetelli | University of Oregon |
Andrew Cromwell | Orange Coast College |
Caleb Ellis | Mt. SAC |
Reese Fawley | Corban University |
Dawson Gilbert | Fresno Pacific |
Jarred Greene | Santa Barbara City College |
Jake Kenny | Cal Poly SLO |
Grant Newton | UC Santa Barbara |
Tanner Smith | University of Oregon |
Matthew Strother | Santa Barbara City College |
Class of 2017
Class of 2016
Class of 2015
Athlete | College |
---|---|
Ransome Alexander | Cal State East Bay |
Anthony Braun | University of La Verne |
Adam Cendejas | Peru State College |
Michael Flynn | University of Arizona |
Pittsburgh Pirates | |
Dominic Masciel | Holy Names University |
Aaron Singh | University of Redland |
Richard Standeford | Sonoma State |
Bobby Vasquez | Santa Ana College |
Nigel Ward | University of San Diego |
Matt Woinarowicz | Cal State East Bay |
Class of 2014
Class of 2013
Class of 2012
Athlete | College |
---|---|
Kyle Anderson | University of San Francisco |
Ricky Bielski | Philadelphia Phillies |
Haydon Bogard | Wallace State |
Andrew Felikian | Chapman University |
Cole Irvin | University of Oregon |
Philadelphia Phillies | |
Michael Lawn | Siena College |
Darrell Miller Jr. | UCLA |
Kansas City Royals | |
Nicolas Osuna | Cal State Northridge |
Class of 2011
Class of 2010
CLASS OF 2009
CLASS OF 2008
CLASS OF 2007
CLASS OF 2006
CLASS OF 2005
CLASS OF 2004
CLASS OF 2003
CLASS OF 2002
CLASS OF 2001
CLASS OF 2000
Class of 1999
CLASS OF 1998
CLASS OF 1997
CLASS OF 1996
CLASS OF 1995
CLASS OF 1994
CLASS OF 1993
CLASS OF 1991
CLASS OF 1990
CLASS OF 1989
CLASS OF 1988
CLASS OF 1987
CLASS OF 1986
CLASS OF 1983
CLASS OF 1982
CLASS OF 1979
CLASS OF 1978
CLASS OF 1975
CLASS OF 1974
CLASS OF 1972
Garret Guillemette '20 (USC) & Peter Newton '20 (UIC)
Tanner Smith '18
Oregon
Mark Woinarowicz '17
Cal State East Bay
Aaron Simpson '16
Ball State
Michael Flynn '15
University of Arizona
Ryan Alsworth '14
Cal Poly Pomona
Joe Prior '13
Fresno State
Darrell Miller Jr. '12
UCLA
MLB Players
Cole Irvin '12
Marc Rzepczynski '03
Ryan Garko '99
Ben Francisco '99
Brian Wolfe '99
DJ Houlton '97
Mike Robertson '88
Steve Buechele '79
Mike Witt '78
Dennis Sandoval '74
Year | Athlete | Draft Year- Round | Teams Played For | Years Played |
---|---|---|---|---|
1971 | Steve Trella* | 1973- 20th | Detriot Tigers | 1973-1977 |
1972 | Dwayne Pelitier* | 1972- 1st | Pittsburgh Pirates | 1973-1976 |
1973 | Pat Kelleher* | 1996- 24th | Dodgers/ Angels | 1997-2002 |
1974 | Dennis Sandoval* | 1976- 3rd | New York Mets | 1977 |
1978 | Randy Day* | NA | Phillies/ Blue Jays | 1982-1987 |
1978 | Mark Pirruccello | 1982- 12 | Kansas City Royals | 1982-1984 |
1978 | Mike Witt | 1978- 4th | Angels/ Yankees | 1981-1993 |
1979 | Steve Buechele | 1982- 5th | Rangers/ Pirates/ Cubs | 1985-1995 |
1979 | Tim Wiseman* | 1983- 4th | Minnesota Twins | 1983-1985 |
1983 | Mike Reed* | 1986- 7th | Chicago Cubs | 1986-1988 |
1987 | James Ferguson* | 1991- 15th | Expos/ Angels | 1991-1993 |
1988 | Andy Croghan* | 1991- 16th | New York Yankees | 1991-1999 |
1988 | Mike Robertson | 1991- 3rd | White Sox/ Phillies/ Diamondbacks | 1996-1998 |
1997 | DJ Houlton | 2001- 11th | Los Angeles Dodgers | 2005-2007 |
1999 | Ben Francisco | 2002- 5th | Indians/ Phillies/ Jays/ Astros/ Rays/ Yankees | 2007-2013 |
1999 | Ryan Garko | 2003- 3rd | Indians/ Giants/ Rangers | 2005-2010 |
1999 | Chris Klemm* | NA | Philadelphia Phillies | 2003-2008 |
1999 | Brian Wolfe | 1999- 6th | Toronto Blue Jays | 2007-2009 |
2000 | Patrick Breen* | 2004- 21st | Los Angeles Angels | 2004-2009 |
2002 | Stephen Kahn* | 2005- 5th | Seattle Mariners | 2005-2012 |
2003 | Marc Rzepczynski | 2007- 5th | Jays/ Cardinals/ Indians/ Padres/ A's/ Nationals/ Mariners | 2009-2018 |
2004 | Brad Meyers* | 2007- 5th | Nationals/ Yankees | 2007-20014 |
2007 | Dan Klein* | 2012- 3rd | Baltimore Orioles | 2010-2011 |
2008 | Jared Wilson** | 2012- 19th | Minnesota Twins | 2013- Present |
2009 | Ryan Doran* | NA | Arizona Diamondbacks | 2013-2015 |
2012 | Ricky Bielski* | 2012- 14th | Philadelphia Phillies | 2012-2015 |
2012 | Cole Irvin | 2016- 5th | Philadelphia Phillies | 2016- Present |
2012 | Darrell Miller Jr.** | 2012- 34th | Royals/ Dodgers | 2017- Present |
2015 | Michael Flynn** | 2018- 6th | Pittsburgh Pirates | 2018- Present |
*Played for minor league affiliate
**Currently playing in the minors
Championships
Championships
Titles
CIF/League | Year |
---|---|
Serra League | 2006 |
Golden West League | 1999 |
Golden West League | 1998 |
Golden West League | 1997 |
Golden West League | 1996 |
Angelus League | 1988 |
Angelus League | 1986 |
Angelus League | 1979 |
CIF Division 4A | 1978 |
Angelus League | 1978 |
Angelus League | 1962 |
1978 CIF Championship Baseball Team
2006 Serra League Championship Team
1999 Golden West League Champions
1988 Angelus League Champions
Awards
Awards
All-League
2000 - Present (Missing 2010)
No awards were presented in 2020
Athlete | Team | Year |
---|---|---|
Chris Grothues | 1st Team | 2019 |
Sean Lugo | 1st Team | 2019 |
Garret Guillemette | 2nd Team | 2019 |
Trevor Scmidt | 2nd Team | 2019 |
Christian Ciuffetelli | Co- Pitcher of the Year / 1st Team | 2018 |
Garret Guillemette | 1st Team | 2018 |
Jake Kenny | 2nd Team | 2018 |
Alec Rath | 2nd Team | 2018 |
Matthew Strother | 2nd Team | 2018 |
Michael Frias | 1st Team | 2017 |
Tanner Smith | 1st Team | 2017 |
Christian Ciuffetelli | 2nd Team | 2017 |
Jarred Greene | 2nd Team | 2017 |
Aaron Simpson | 1st Team | 2016 |
Tanner Smith | 2nd Team | 2016 |
Nigel Ward | 1st Team | 2015 |
Sean Paquet | 2nd Team | 2015 |
Ryan Alsworth | 1st Team | 2014 |
Bobby Vasquez | 2nd Team | 2014 |
Ryan Alsworth | 1st Team | 2013 |
Joe Prior | 1st Team | 2013 |
McKay Koissian | 2nd Team | 2013 |
Justin Stream | 2nd Team | 2013 |
Ricky Bielski | 1st Team | 2012 |
Tommy O'Cooney | 2nd Team | 2012 |
Cole Irvin | 1st Team | 2011 |
Darrell Miller Jr. | 1st Team | 2011 |
Greg Harisis | 2nd Team | 2009 |
Mike Marcoux | 2nd Team | 2009 |
Travis Jamie | 1st Team | 2008 |
David Peterson | 1st Team | 2008 |
Mike Marcoux | 2nd Team | 2008 |
Josh White | 2nd Team | 2008 |
Chris Amezquita | 1st Team | 2007 |
AJ Bayus | 1st Team | 2007 |
Chris Espinoza | 2nd Team | 2007 |
Dan Klein | 2nd Team | 2007 |
Travis Jamie | 2nd Team | 2007 |
Dan Klein | MVP / 1st Team | 2006 |
Sean Madigan | 1st Team | 2006 |
David Peterson | 1st Team | 2006 |
Scott Schauer | 1st Team | 2006 |
Ryan Aguayo | 2nd Team | 2006 |
Chris Amezquita | 2nd Team | 2006 |
AJ Bayus | 2nd Team | 2006 |
Rob Irwin | 1st Team | 2005 |
Daniel Fenwick | 2nd Team | 2005 |
Sean Madigan | 2nd Team | 2005 |
Brad Meyers | MVP / 1st Team | 2004 |
Tyler Hogan | 1st Team | 2004 |
Kyle Brown | 2nd Team | 2004 |
Ryan Aguayo | 2nd Team | 2004 |
Marc Rzepczynski | 1st Team | 2003 |
AJ LaMonda | 1st Team | 2003 |
Dan Strough | 1st Team | 2003 |
Evan Hudson | 1st Team | 2003 |
Blake Osborn | 2nd Team | 2003 |
Chad Ferris | 2nd Team | 2003 |
Stephen Kahn | 1st Team | 2002 |
AJ LaMonda | 1st Team | 2002 |
Doug Middleton | 1st Team | 2002 |
Justin Driver | 2nd Team | 2002 |
Jose Hernandez | 2nd Team | 2002 |
Evan Hudson | 2nd Team | 2002 |
Jeff Brown | 1st Team | 2001 |
Pete Eastman | 1st Team | 2001 |
Doug Middleton | 1st Team | 2001 |
Evan Hudson | 2nd Team | 2001 |
Stephen Kahn | 2nd Team | 2001 |
David Perez | 2nd Team | 2001 |
Pat Breen | 1st Team | 2000 |
Justin Dunleavy | 1st Team | 2000 |
Pete Eastman | 1st Team | 2000 |
Greg Celio | 2nd Team | 2000 |
Brian Goldsmith | 2nd Team | 2000 |
Chris Grothues '22
2019 1st All Trinity League
Garret Guillemette '20
2x All-Trinity League
Sean Lugo '19
2019 1st Team All-Trinity League
Christian Ciuffetelli '18
2018 Co-Pitcher of the Year / 1st Team
Tanner Smith '18
2x All-Trinity League
Michael Frias '17
2017 1st Team All-Trinity League
Aaron Simpson '16
2016 1st Team All-Trinity League
Nigel Ward '15
2015 1st Team All-Trinity League
Ryan Alsworth '14
2x 1st Team All-Trinity League
Ricky Bielski '12
2012 1st Team All-Trinity League
Cole Irvin '12
2011 1st Team All-Trinity League
Darrell Miller Jr. '12
2011 1st Team All-Trinity League
Dan Klein '07
2006 League MVP / 1st Team
Records
Team Records
Season
Batting
Most Runs Scored in a Season | 226 | 1988 |
Most Runs Scored in a Game | 36 | 1988 |
Most Hits in a Season | 274 | 1999 |
Most Hits in a Game | 27 | 1988 |
Most Doubles in a Season | 61 | 2000 |
Most Doubles in a Game | 8 | 1988 |
Most Triples in a Season | 13 | 2018 |
Most Triples in a Game | 3 | 1997 |
3 | 2004 | |
3 | 2018 | |
Most Home Runs in a Season | 20 | 2000 |
Most Home Runs in a Game | 7 | 1988 |
Most Stolen Bases in a Season | 69 | 1988 |
Most Stolen Bases in a Game | 6 | 1988 |
Highest Team Batting Average | .383 | 1999 |
Pitching
Coaches Records
Individual Records
- Career Offense Records
- Single Season Offense Records
- Career Pitching Records
- Single Season Pitching Records
- No-Hitters Thrown
Career Offense Records
Single Season Offense Records
At Bats | 109 | Matthew Doan | 2017 |
Most Runs Scored in a Season | 40 | R. Brown | 1997 |
Most Runs Scored in a Game | 7 | B. Criss | 1988 |
Most Doubles in a Season | 14 | R. Brown | 1997 |
14 | D. Fischer | 1998 | |
Most Triples in a Season | 6 | Ryan Garko | 1996 |
6 | Ryan Garko | 1997 | |
Most Home Runs in a Season | 8 | Ryan Garko | 1997 |
8 | Ryan Garko | 1998 | |
Most RBI's in a Season | 52 | Ryan Garko | 1997 |
Most RBI's in a Game | 12 | B. Criss | 1988 |
Most Base on Balls in a Season | 41 | M. Robertson | 1988 |
Most Stolen Bases in a Season | 24 | C. Bailey | 1997 |
Highest Batting Average | .577 | Ryan Garko | 1997 |
Longest Hit Streak | 22 | E. Crippen | 1989 |
Most Hits in a Game | 7 | B. Criss | 1988 |
Most Hit by Pitch | 14 | J. Belger | 2012 |
Career Pitching Records
Single Season Pitching Records
Most Games Pitched | 19 | B. Greene | 1994 |
19 | J. Munroe | 1997 | |
Most Games Started | 14 | Mike Witt | 1978 |
Lowest ERA | .27 | Brian Wolfe | 1998 |
Most Completed Games | 9 | B. Strough | 2003 |
Most Wins | 14 | Mike Witt | 1978 |
Most Innings Pitched | 86.6 | Brian Wolfe | 1998 |
Most Strikeouts | 139 | Brian Wolfe | 1998 |
Most Strikeouts in a Game | 18 | C. Rolish | 1990 |
Most Saves | 7 | J. Ferguson | 1987 |
No-Hitters Thrown
Sponsors
SPONSORS
2021 baseball media guide form
The individuals and companies below have made it possible for us to invest in our program and build toward a successful future.
Please take a look at this list and keep these sponsors in mind for future business opportunities.
Photo Gallery
Alumni Game
Youth Summer Camp
BASEBALL SUMMER CAMP
Due to current circumstances regarding COVID-19, all youth summer camps in 2020 have been cancelled. We apologize for any inconvenience and hope you join us next summer!
Dates:
Session 1: June 15-18, 8am-11am
Session 2: June 22-25, 8am-11am
Session 3: June 29- July 2, 8am-11am
Session 4: July 6-9, 8am-11am
Cost:
$165 for 1 session
$295 for 2 sessions
$370 for 3 sessions
$475 for 4 sessions
Ages:
3rd-8th grades, boys only
The purpose of the Youth Baseball Camp is to introduce youth to the game and to improve the skills of those who are already playing. The camp is run by Head Baseball Coach Shawn Gilbert and his coaching staff as well as current Servite players. Baseball pants and cleats are encouraged. Participants are also encouraged to bring their own equipment (Glove, bat, helmet) and will be provided with a camp t-shirt. The camp will be held on the Servite Baseball field.